| Dsd Realty Limited | ||||||
| Exception report | ||||||
| for the year ended 31 January 2025 | ||||||
|
The following differences exist between the previous year's closing balances per the accounts and the
current year's opening balances per the Trial Balance: |
||||||
| Tangible fixed assets | ||||||
|
Opening balance at
1 February 2024 per TB |
Balance at 31
January 2024 per accounts |
Difference | ||||
| £ | £ | £ | ||||
| Freehold property (Account 512) | ||||||
| Freehold property - cost | 70,000 | 70,000 | - | |||
| Freehold property - depreciation | - | - | - | |||
| Freehold property - net book value | 70,000 | 70,000 | - | |||
| Computer equipment (Account 526) | ||||||
| Computer equipment - cost | 399 | - | 399 | |||
| Computer equipment - depreciation | - | - | - | |||
| Computer equipment - net book value | 399 | - | 399 | |||
| Reserves | ||||||
|
Opening balance at
1 February 2024 per TB |
Balance at 31
January 2024 per accounts |
Difference | ||||
| £ | £ | £ | ||||
| - | (31,547) | 31,547 | ||||
| This page does not form part of the statutory financial statements. | ||||||
| Company registration number: |
|
|
| Unaudited financial statements | ||
| for the year ended 31 January 2025 | ||
| for | ||
|
|
||
| Pages for filing with the Registrar | ||