- 1 - |
- 2 - |
Mr | |
Director | |
Registered office: | |
- 3 - |
Mr | |
Mr |
Appointed |
- 4 - |
- 5 - |
Mr | |
Director | |
Registered office: | |
- 6 - |
Mr | |
Director | |
Registered office: | |
- 7 - |
- 8 - |
- 9 - |
- 10 - |
- 11 - |
- 12 - |
2024 | 2023 | |||
Note | £ | £ | ||
Turnover | 4 | |||
Cost of sales | ( | ( | ||
Gross profit | ||||
Administrative expenses | ( | ( | ||
Operating profit | 5 | |||
Other interest receivable and similar income | 8 | |||
Interest payable and similar expenses | 9 | ( | ( | |
Profit before taxation | ||||
Tax on profit | 10 | ( | ( | |
Profit for the financial year |
- 13 - |
2024 | 2023 | |||||
Current assets | ||||||
Stocks | 11 | |||||
Debtors | 12 | |||||
Cash at bank and in hand | 13 | |||||
Creditors: amounts falling due within one year | 14 | ( | ( | |||
Net current assets | ||||||
Net assets | ||||||
Capital and reserves | ||||||
Called up share capital | 15 | |||||
Profit and loss account | 16 | |||||
Members funds | ||||||
Mr |
Director |
Company registration number: |
- 14 - |
Note | Called up share capital | Profit and loss account | Total | ||||
£ | £ | £ | |||||
At 1 January 2023 | |||||||
Profit for the financial year | — | ||||||
Total comprehensive income for the financial year | — | ||||||
Dividends paid and payable | — | ( | ( | ||||
At 31 December 2023 | |||||||
Profit for the financial year | — | ||||||
Total comprehensive income for the financial year | — | ||||||
At 31 December 2024 |
- 15 - |
- 16 - |
- 17 - |
- 18 - |
2024 | 2023 | ||
£ | £ | ||
Rendering of services |
2024 | 2023 | ||
£ | £ | ||
Foreign exchange differences | ( |
2024 | 2023 | ||
£ | £ | ||
Remuneration | |||
Company contributions to defined contribution pension plans | |||
2024 | 2023 | ||
£ | £ | ||
Aggregate remuneration | |||
Company contributions to defined contribution pension plans | |||
- 19 - |
2024 | 2023 | ||
£ | £ | ||
Interest on cash and cash equivalents | |||
Interest from group undertakings | |||
2024 | 2023 | ||
£ | £ | ||
Interest on bank overdraft | |||
2024 | 2023 | ||
£ | £ | ||
Current tax: | |||
UK Corporation tax for the current year | |||
Adjustments in respect of prior periods | ( | ||
Total UK Current Tax | |||
Foreign current tax expense | |||
Adjustments to foreign tax in respect of prior periods | |||
Total foreign tax | |||
Total current tax | |||
Tax on profit |
- 20 - |
2024 | 2023 | ||
Profit before taxation | |||
Profit multiplied by rate of tax | |||
Adjustment to tax charge in respect of prior periods | ( | ||
Effect of expenses not deductible for tax purposes | |||
Income not taxable | ( | ||
Foreign branch exemption adjustments | ( | ||
Overseas tax charge | |||
Tax on profit |
2024 | 2023 | ||
£ | £ | ||
Goods for resale |
2024 | 2023 | ||
£ | £ | ||
Trade debtors | |||
Amounts owed by group undertakings | |||
Prepayments | |||
Corporation tax repayable | |||
Amounts recoverable on contracts | |||
Other debtors | |||
Debtors - VAT | |||
Debtors - Overseas tax | |||
- 21 - |
2024 | 2023 | ||
£ | £ | ||
Cash | |||
Cash in hand | |||
2024 | 2023 | ||
£ | £ | ||
Payments received on account | |||
Trade creditors | |||
Amounts owed to group undertakings | |||
Accruals | |||
Social security and other taxes | |||
2024 | 2023 | ||||||
No. | £ | No. | £ | ||||
100 | 100 | 100 | 100 | ||||
- 22 - |
2024 | 2023 | ||||||
No. | £ | No. | £ | ||||
2 | 2 | ||||||