| 2024 | 2023 | ||
|---|---|---|---|
| £ | £ | ||
| Fixed assets |
|
|
|
| Current assets |
|
|
|
| Creditors: Amounts Falling Due Within One Year |
( |
( |
|
| NET CURRENT LIABILITIES |
( |
( |
|
| TOTAL ASSETS LESS CURRENT LIABILITIES |
( |
( |
|
| NET LIABILITIES ATTRIBUTABLE TO MEMBERS |
( |
( |
|
| REPRESENTED BY: | |||
| Loan and other debts due to members within one year | 2,100 | 2,100 | |
| Members' other interests | (3,540) | (3,540) | |
| (1,440) | (1,440) | ||
| TOTAL MEMBERS' INTERESTS | |||
| Amounts due from member | (500) | - | |
| Loan and other debts due to members within one year | 2,100 | 2,100 | |
| Members' other interests | (3,540) | (3,540) | |
| (1,940) | (1,440) | ||
|
Designated Member
|
|
|