| Registered number: 09439748 | ||||||||
| FOR THE YEAR ENDED 31/03/2025 | ||||||||
| Prepared By: | ||||||||
| BR Accountants LTD | ||||||||
| 14a | ||||||||
| Mary Rose Mall | ||||||||
| Beckton | ||||||||
| London | ||||||||
| E6 5LX | ||||||||
| EDILIZIA FUTURA LTD | ||||||||
| ACCOUNTS | ||||||||
| FOR THE YEAR ENDED 31/03/2025 | ||||||||
| DIRECTORS | ||||||||
| REGISTERED OFFICE | ||||||||
| COMPANY DETAILS | ||||||||
| Private company limited by shares registered in EW - England and Wales, registered number 09439748 | ||||||||
| ACCOUNTANTS | ||||||||
| BR Accountants LTD | ||||||||
| 14a | ||||||||
| Mary Rose Mall | ||||||||
| Beckton | ||||||||
| London | ||||||||
| E6 5LX | ||||||||
| EDILIZIA FUTURA LTD | ||||||||
| ACCOUNTS | ||||||||
| FOR THEYEARENDED31/03/2025 | ||||||||
| CONTENTS | ||||||||
| Page | ||||||||
| Directors' Report | - | |||||||
| Accountants' Report | - | |||||||
| Statement Of Comprehensive Income | - | |||||||
| Balance Sheet | 3 | |||||||
| Notes To The Accounts | 4 | |||||||
| The following do not form part of the statutory financial statements: | ||||||||
| Trading And Profit And Loss Account | - | |||||||
| Profit And Loss Account Summaries | - | |||||||
| EDILIZIA FUTURA LTD | ||||||||
| BALANCE SHEET AT | ||||||||||
| 2025 | 2024 | |||||||||
| Notes | £ | £ | ||||||||
| FIXED ASSETS | ||||||||||
| Tangible assets | 3 | |||||||||
| CURRENT ASSETS | ||||||||||
| Debtors | 4 | |||||||||
| Cash at bank and in hand | ||||||||||
| 218,228 | 237,828 | |||||||||
| CREDITORS: Amounts falling due within one year | 5 | |||||||||
| NET CURRENT ASSETS | 96,226 | |||||||||
| TOTAL ASSETS LESS CURRENT LIABILITIES | ||||||||||
| CAPITAL AND RESERVES | ||||||||||
| Called up share capital | 6 | |||||||||
| Profit and loss account | 109,757 | 140,444 | ||||||||
| SHAREHOLDERS' FUNDS | ||||||||||
| Approved by the board on | ||||||||||
| ............................. | ||||||||||
| Director | ||||||||||
| EDILIZIA FUTURA LTD | ||||||||
| NOTES TO THE ACCOUNTS | ||||||||||
| FOR THE YEAR ENDED 31/03/2025 | ||||||||||
| 1. ACCOUNTING POLICIES |
| 1a. Basis Of Accounting | ||||||||
| The accounts have been prepared under the historical cost convention. | ||||||||
| The accounts have been prepared in accordance with FRS102 section 1A - The Financial Reporting Standard applicable in the UK and Republic of Ireland and the Companies Act 2006 . | ||||||||
| 1b. Depreciation | ||||||||
| Plant and Machinery | 18% | |||||||
| Motor Cars | 6% | |||||||
| 1c. Pension Costs | ||||||||
| The company operates a defined contribution pension scheme. The pension charge represents the amounts payable by the company to the fund in respect of the year. | ||||||||
| 2. EMPLOYEES | ||||||
| 2025 | 2024 | |||||
| No. | No. | |||||
| Average number of employees | 4 | |||||
| EDILIZIA FUTURA LTD | ||||||||
| 3. TANGIBLE FIXED ASSETS | ||||
| Plant and | ||||
| Machinery Etc. | Total | |||
| £ | £ | |||
| Cost | ||||
| At 01/04/2024 | 44,318 | 44,318 | ||
| At 31/03/2025 | 44,318 | 44,318 | ||
| Depreciation | ||||
| For the year | 6,068 | 6,068 | ||
| At 31/03/2025 | 6,068 | 6,068 | ||
| Net Book Amounts | ||||
| At 31/03/2025 | 38,250 | 38,250 | ||
| At 31/03/2024 | 44,318 | 44,318 | ||
| 4. DEBTORS | 2025 | 2024 | ||||||
| £ | £ | |||||||
| Amounts falling due within one year: | ||||||||
| Trade debtors | 116,511 | 97,709 | ||||||
| VAT | 6,187 | 7,320 | ||||||
| Other debtors | 6,999 | 6,999 | ||||||
| 129,697 | 112,028 | |||||||
| 5. CREDITORS: AMOUNTS FALLING DUE WITHIN ONE YEAR | ||||||||
| 2025 | 2024 | |||||||
| £ | £ | |||||||
| Trade creditors | 32,180 | 25,328 | ||||||
| Taxation and social security | 114,441 | 116,274 | ||||||
| 146,621 | 141,602 | |||||||
| EDILIZIA FUTURA LTD | ||||||||
| 6. SHARE CAPITAL | 2025 | 2024 | ||||||
| £ | £ | |||||||
| Allotted, issued and fully paid: | ||||||||
| 100 | 100 | |||||||
| 100 | 100 | |||||||