| Company No. 15144794 | |||||||||
RANS LONDON LTD Contents |
| Pages | ||
| Company Information | 3 | |
| Accountants Report | 4 | |
| Profit and Loss Account | 5 | |
| Balance Sheet | 6 to 8 |
RANS LONDON LTD Company Information |
| Director | |||||||||
| Registered Office | |||||||||
| Accountants | |||||||||
| 74 | |||||||||
| Ulster Gardens | |||||||||
| N13 5DW | |||||||||
RANS LONDON LTD Accountants Report |
| Accountant's Report to the Director of RANS LONDON LTD on the preparation of the unaudited statutory accounts for the period ended 31 August 2024 | |||||||||
| In order to assist you to fulfil your duties under the Companies Act 2006 and in accordance with your instructions, we have prepared for your approval the accounts of RANS LONDON LTD for the period ended 31 August 2024 which comprise the Profit and Loss Account, the Balance Sheet and the related notes from the company's accounting records and from information and explanations you have given us. | |||||||||
| You consider that the company is exempt from an audit for the period ended 31 August 2024. You have acknowledged, on the balance sheet, your responsibilities for complying with the requirements of the Companies Act 2006 with respect to accounting records and the preparation of accounts. These responsibilities include preparing accounts that give a true and fair view of the state of affairs of the company at the end of the financial period and of its profit or loss for the period. | |||||||||
| Accountants | |||||||||
| 74 | |||||||||
| Ulster Gardens | |||||||||
| N13 5DW | |||||||||
RANS LONDON LTD Profit and Loss Account |
| for the period ended 31 August 2024 | ||||||||||
| 2024 | ||||||||||
| £ | ||||||||||
| Turnover | ||||||||||
| Cost of raw materials and consumables | ( | |||||||||
| Staff costs | ( | |||||||||
| Other charges | ( | |||||||||
| Profit before tax for the financial period | ||||||||||
| Tax | ( | |||||||||
| Profit for the financial period | ||||||||||
RANS LONDON LTD Balance Sheet |
| at | ||||||||||||
| Company No. | 2024 | |||||||||||
| £ | ||||||||||||
| Current assets | ||||||||||||
| Creditors: Amounts falling due within one year | ( | |||||||||||
| Net current assets | ||||||||||||
| Total assets less current liabilities | ||||||||||||
| Capital and reserves | ||||||||||||
| 1 | Basis of preparation | |||||||||||
| 2 | Employees | |||||||||||
| 2024 | ||||||||||||
| Number | ||||||||||||
| The average monthly number of employees (including directors) during the period: | ||||||||||||
| 3 | General information | |||||||||||
| RANS LONDON LTD is a private company limited by shares and incorporated in England and Wales. | ||||||||||||
| Its registered number is: | ||||||||||||
| Its registered office is: | ||||||||||||
| The accounts were approved by the board of directors on 31 August 2024 and signed on its behalf by: | ||||||||||||
| A.ACAR - Director | ||||||||||||