Registered Number
(England and Wales)
Unaudited Financial Statements for the Period ended
30 November 2024
Director |
Registered Address | |
Registered Number |
Notes | 30 Nov 2024 | 30 Apr 2024 | ||||||
|---|---|---|---|---|---|---|---|---|
£ | £ | £ | £ | |||||
| Fixed assets | ||||||||
| Investments | 3 | |||||||
| Current assets | ||||||||
| Debtors | 4 | |||||||
| Cash at bank and on hand | ||||||||
| Creditors amounts falling due within one year | 5 | ( | ( | |||||
| Net current assets (liabilities) | ( | ( | ||||||
| Total assets less current liabilities | ||||||||
| Creditors amounts falling due after one year | 6 | ( | ( | |||||
| Net assets | ||||||||
| Capital and reserves | ||||||||
| Called up share capital | ||||||||
| Shareholders' funds | ||||||||
| The financial statements were approved and authorised for issue by the Director on 29 August 2025, and are signed on its behalf by: |
Director Registered Company No. 14817506 |
| 1. | Accounting policies |
|---|
| Statutory information | |
|---|---|
| Statement of compliance | |
|---|---|
| Foreign currency translation | |
|---|---|
| Investments | |
|---|---|
| 2. | Average number of employees |
|---|---|
| 2024 | 2024 | |||
|---|---|---|---|---|
| Average number of employees during the year |
| 3. | Fixed asset investments |
|---|---|
| Shares in group undertakings and participating interests £1,863,077 ( 2024 - £1,288,924 ). |
Total | ||
|---|---|---|
| £ | ||
| Cost or valuation | ||
| At 01 May 24 | ||
| Additions | ||
| At 30 November 24 | ||
| Net book value | ||
| At 30 November 24 | ||
| At 30 April 24 |
| 4. | Debtors: amounts due within one year |
|---|---|
2024 | 2024 | |||
|---|---|---|---|---|
| £ | £ | |||
| Amounts owed by group undertakings | ||||
| Total |
| 5. | Creditors: amounts due within one year |
|---|---|
2024 | 2024 | |||
|---|---|---|---|---|
| £ | £ | |||
| Bank borrowings and overdrafts | ||||
| Amounts owed to related parties | ||||
| Other creditors | ||||
| Total |
| 6. | Creditors: amounts due after one year |
|---|---|
2024 | 2024 | |||
|---|---|---|---|---|
| £ | £ | |||
| Bank borrowings and overdrafts | ||||
| Total |