| 30 November 2024 | 30 November 2023 | ||
|---|---|---|---|
| £ | £ | ||
| Current assets |
|
|
|
| Creditors: Amounts Falling Due Within One Year |
( |
|
|
| NET CURRENT ASSETS |
|
|
|
| TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|
| NET ASSETS ATTRIBUTABLE TO MEMBERS |
|
|
|
| REPRESENTED BY: | |||
| Loan and other debts due to members within one year | 75,284 | - | |
| Members' other interests | (63,415) | 7,576 | |
| 11,869 | 7,576 | ||
| TOTAL MEMBERS' INTERESTS | |||
| Loan and other debts due to members within one year | 75,284 | - | |
| Members' other interests | (63,415) | 7,576 | |
| 11,869 | 7,576 | ||
|
Designated Member
|
|
|