Other information |
Opinion on other matters prescribed by the Companies Act 2006 |
Matters on which we are required to report by exception |
Responsibilities of directors |
Auditors' responsibilities for the audit of the financial statements |
Use of our report |
Notes | Period ended 28 December 2024 | Period ended 30 December 2023 | |
£'000 | £'000 | ||
Turnover | 5 | ||
Cost of sales | ( | ( | |
Gross profit | |||
Administrative expenses | ( | ( | |
Operating profit | 6 | ||
Interest receivable and similar income | |||
Profit before taxation | |||
Tax on profit | 10 | ( | ( |
Profit for the financial period |
Period ended 28 December 2024 | Period ended 30 December 2023 | ||
£'000 | £'000 | ||
Profit for the financial period | |||
Other comprehensive income | |||
Total comprehensive income for the financial period |
Notes | As at 28 December 2024 | As at 30 December 2023 | |
£'000 | £'000 | ||
Fixed assets | |||
Intangible assets | 11 | ||
Current assets | |||
Debtors | 13 | ||
Cash at bank and in hand | - | ||
Creditors: amounts falling due within one year | 14 | ( | ( |
Net current assets | |||
Total assets less current liabilities | |||
Provision for other liabilities | 15 | ( | |
Net assets | |||
Capital and reserves | |||
Called-up share capital | 16 | ||
Retained earnings | |||
Total equity |
Retained earnings | Total | |
£'000 | £'000 | |
Balance as at 1 January 2023 | 2,995 | 2,995 |
Profit for the period | ||
Total comprehensive income for the period | ||
Dividends | ( | ( |
Charge to equity for share-based payments | ||
Total transactions with owners, recognised directly in equity | ( | ( |
Balance as at 30 December 2023 | ||
Profit for the period | ||
Total comprehensive income for the period | ||
Dividends | ( | ( |
Charge to equity for share-based payments | ||
Total transactions with owners, recognised directly in equity | ( | ( |
Balance as at 28 December 2024 |
Capitalised software | |
Patents/trade marks |
2024 | 2023 | |
£'000 | £'000 | |
Europe | ||
2024 | 2023 | ||
Operating profit is after charging/(crediting): | £'000 | £'000 | |
Depreciation and amortisation for the period: | |||
Intangible fixed assets | |||
Research and development tax credit | - | (14) | |
Foreign exchange loss/(gain) | ( |
2024 | 2023 | ||
£'000 | £'000 | ||
Fees payable to the Company’s auditors for the audit of the Company’s financial statements | 14 | 16 | |
Total audit fees |
2024 | 2023 | |
No. | No. | |
The average monthly number of employees was: | ||
Technical, research and development | ||
2024 | 2023 | |
£'000 | £'000 | |
Staff costs during the period | ||
Wages and salaries | ||
Social security costs | ||
Other pension costs | ||
Share option costs | ||
2024 | 2023 | ||
Volatility | 37% | 36% | |
Risk free interest rates | 4.40% | 3.80% | |
Expected dividend yield | Nil | Nil | |
Weighted average remaining contractual life of options outstanding at end of period | 6.0 years | 6.0 years |
2024 | 2023 | ||
£'000 | £'000 | ||
Bank interest receivable and similar income | |||
Other interest receivable | |||
Total interest receivable and similar income |
2024 | 2023 | ||
£'000 | £'000 | ||
Current tax: | |||
UK corporation tax | |||
Deferred tax: | |||
Origination and reversal of timing differences | |||
Adjustment in respect of prior periods | ( | ||
( | |||
Total tax charge for the period |
2024 | 2023 | ||
£'000 | £'000 | ||
Profit before tax | |||
Profit before tax at the standard rate of UK corporation tax of 25% (2023– 23.52%) | |||
Expenses not deductible for tax purposes | |||
Effects of group relief/other relief surrendered but not yet paid for | ( | ( | |
Adjustment in respect of prior periods | ( | ||
Deferred tax not recognised | (5) | (6) | |
Total tax charge for the period |
Patents/trade marks | Capitalised software | Total | |
£'000 | £'000 | £'000 | |
Cost | |||
At 30 December 2023 | |||
Disposals | ( | ( | |
At 28 December 2024 | |||
Accumulated amortisation | |||
At 30 December 2023 | |||
Disposals | ( | ( | |
Charge for the period | |||
At 28 December 2024 | |||
Net book value | |||
At 28 December 2024 | |||
At 30 December 2023 |
Fixtures and fittings | Total | |
£'000 | £'000 | |
Cost | ||
At 30 December 2023 | ||
At 28 December 2024 | ||
Accumulated depreciation | ||
At 30 December 2023 | ||
At 28 December 2024 | ||
Net book value | ||
At 28 December 2024 | ||
At 30 December 2023 |
2024 | 2023 | ||
£'000 | £'000 | ||
Amounts falling due within one year: | |||
Amounts owed by group undertakings | |||
Other debtors | |||
Corporation tax | |||
Prepayments and accrued income | |||
Deferred tax | |||
2024 | 2023 | ||
£'000 | £'000 | ||
Amounts owed to group undertakings | |||
Taxation and social security | |||
Accruals and deferred income | |||
Deferred tax | Total | |
£'000 | £'000 | |
At 30 December 2023 | ( | ( |
Charged to profit and loss account | ( | ( |
Adjustment in respect of prior periods | 37 | 37 |
Asset transferred to debtors | (12) | (12) |
At 28 December 2024 |
2024 | 2023 | ||
£'000 | £'000 | ||
Issued, called-up and fully paid | |||