Contents | Page |
6 | |
2024 | 2023 | ||
£’000 | £’000 | ||
Revenue per head | 151 | 156 |
2024 | 2023 | ||
% | % | ||
Gross margin | 26.0 | 26.1 |
2024 | 2023 | ||
Days | Days | ||
Debtor days | 50 | 53 |
Period ended 28 December 2024 | Period ended 30 December 2023 | |
Energy consumption used to calculate emissions (kwh) | 14,605,928 | 12,781,810 |
Emissions from combustion of gases tCO2e (Scope 1) | 963 | 1,005 |
Emissions from combustion of fuel for transport purposes tCO2e (Scope 1) | - | - |
Emissions from business travel in rental cars or employee owned vehicles where company is responsible for purchasing the fuel tCO2e (Scope 3) | 21 | 28 |
Emissions from purchased electricity tCO2e (Scope 2, location-based) | 1,914 | 1,484 |
Total gross tCO2e based on above | 2,898 | 2,517 |
Intensity ratio (tCO2e / floor space m2) | 0.16096 | 0.13973 |
Reporting period | |
Boundary (consolidation approach) | Operational approach |
Alignment with financial reporting | SECR disclosure has been prepared in line with Charles River Discovery Research Services UK Limited ’s financial statements made up to the |
Reporting method | GHG Emissions reporting are in line with the Greenhouse Gas (GHG) Protocol Corporate Accounting and Reporting Standard |
Emissions factor source | DEFRA, 2024 for all emissions factors https://www.gov.uk/government/publications/greenhouse-gas-reporting- conversion-factors-2024 |
Conversion factor source | Natural gas and gasoline: Federal Register EPA; 40 CFR Part 98; e-CFR, June 13, 2017 EPA GHG Emission Factors Hub Diesel: U. S. Energy Information Administration - British Thermal Unit Conversion Factors 2020 |
Calculation method | Activity Data x Emission Factor = GHG emissions Activity Data x Conversion Factor = kWh consumption |
Other relevant information on calculation | Where applicable consumption was converted to kWh using conversion factors linked above, while emissions were calculated with the DEFRA emission factors. Transport data was calculated from mileage to kWh and GHG emissions using the method above. In the absence of the exact vehicle types average conversion factors were used to calculate emissions. Not having the exact vehicle types we have used the Vehicles statistics’ table VEH1103, issued by the Department for Transport. We used the statistics for the period of Q3 2023 to Q2 2024 as during the preparation of the report the Q3 and Q4 2024 figures were not published yet. |
Reason for the intensity measurement choice | Following the recommendations of the SECR legislation and based on the nature of our business as we perform a wide range of activities, the floor space (tCO2e/floor space m2) gives the best overview on our efficiency performance on a longer scale. |
Estimation | The report contains a small amount of estimated data in Scope 2 electricity. For the estimation, we used the average consumption of the months for which the data was available. |
Rounding | The total tCO2e expressed in the table above might have a slight difference compared to the absolute results due to rounding (no more than 1%). |
Notes | Period ended 28 December 2024 | Period ended 30 December 2023 | |
£'000 | £'000 | ||
Turnover | 5 | ||
Cost of sales | ( | ( | |
Gross profit | |||
Administrative expenses | ( | ( | |
Other income | |||
Operating profit | 6 | ||
Interest receivable and similar income | 9 | ||
Interest payable and similar expenses | 9 | ( | ( |
Other financial costs | ( | ( | |
(Loss)/profit before taxation | ( | ||
Tax on (loss)/profit | 10 | ( | ( |
(Loss)/profit for the financial period | ( |
Period ended 28 December 2024 | Period ended 30 December 2023 | ||
£'000 | £'000 | ||
(Loss)/profit for the financial period | ( | ||
Other comprehensive income | |||
Total comprehensive (expense)/income for the financial period | ( |
Notes | As at 28 December 2024 | As at 30 December 2023 | |
£'000 | £'000 | ||
Fixed assets | |||
Intangible assets | 11 | ||
Goodwill | 12 | ||
Tangible assets | 13 | ||
Investments | 14 | ||
Current assets | |||
Inventories | 15 | ||
Debtors | 16 | ||
Cash at bank and in hand | 17 | ||
Creditors: amounts falling due within one year | 18 | ( | ( |
Net current assets | |||
Total assets less current liabilities | |||
Creditors: amounts falling due after more than one year | 20 | ( | ( |
Provision for other liabilities | 21 | ( | ( |
Net assets | |||
Capital and reserves | |||
Called-up share capital | 22 | ||
Share premium account | |||
Share-based payment reserve | ( | ( | |
Merger reserve | ( | ( | |
Retained earnings | |||
Total equity |
Called up share capital | Share premium account | Share- based payment reserve | Merger reserve | Retained earnings | Total | |
£'000 | £'000 | £'000 | £'000 | £'000 | £'000 | |
Balance as at 1 January 2023 | ( | ( | ||||
Profit for the financial period | - | - | - | - | ||
Total comprehensive income for the financial period | - | - | - | - | ||
Charge to equity for share-based payments | - | - | ( | - | - | ( |
Credit to equity on merger activity | - | - | - | - | - | - |
Total transactions with owners, recognised directly in equity | - | - | ( | - | ( | |
Balance as at 30 December 2023 | ( | ( | ||||
Loss for the financial period | - | - | - | - | ( | ( |
Total comprehensive expense for the financial period | - | - | - | - | ( | ( |
Credit relating to equity-settled share- based payments | - | - | ( | - | - | ( |
Settlement of employee share schemes | - | - | 473 | - | - | 473 |
Total transactions with owners, recognised directly in equity | - | - | ( | - | - | ( |
Balance as at 28 December 2024 | ( | ( |
Short leasehold improvements | |
Office equipment, fixtures and fittings | |
Laboratory equipment | |
Motor vehicles |
2024 | 2023 | |
£'000 | £'000 | |
United Kingdom | ||
European Union | ||
North America | ||
Other | ||
2024 | 2023 | ||
Operating profit is stated after charging/(crediting): | £'000 | £'000 | |
Depreciation and amortisation for the period: | |||
- Tangible assets - owned | |||
- Intangible assets and goodwill | |||
Operating lease rentals | |||
Restructuring costs | |||
Research and development tax credit | ( | ( | |
Expenses recharged to other group companies | ( | ( | |
Foreign exchange loss | |||
Provision for onerous lease costs | 2,647 | - |
2024 | 2023 | ||
£'000 | £'000 | ||
Fees payable to the Company’s auditors for the audit of the Company’s financial statements | |||
Total audit fees |
2024 | 2023 | |
No. | No. | |
The average monthly number of employees was: | ||
Technical, research and development | ||
Sales and administration | ||
2024 | 2023 | |
£'000 | £'000 | |
Staff costs during the period | ||
Wages and salaries | ||
Social security costs | ||
Other pension costs | ||
Share option costs | ||
2024 | 2023 | |
£'000 | £'000 | |
Directors’ remuneration | ||
Aggregate emoluments | ||
Pension scheme contributions | ||
2024 | 2023 | |
£'000 | £'000 | |
Remuneration of highest paid director | ||
Aggregate remuneration | ||
Pension scheme contributions | ||
2024 | 2023 | ||
Volatility | 37% | 36% | |
Risk free interest rates | 4.40% | 3.80% | |
Expected dividend yield | Nil | Nil | |
Weighted average remaining contractual life of options outstanding at end of period | 6.0 years | 6.0 years |
2024 | 2023 | ||
£'000 | £'000 | ||
Bank interest receivable and similar income | |||
Interest receivable from group undertakings | |||
Total interest receivable and similar income |
2024 | 2023 | ||
£'000 | £'000 | ||
Interest payable to group undertakings |
2024 | 2023 | ||
£'000 | £'000 | ||
Current tax: | |||
UK corporation tax | |||
Adjustment in respect of previous periods | ( | ( | |
Deferred tax: | |||
Origination and reversal of timing differences | ( | ||
Adjustment in respect of prior periods | ( | ||
Effect of rate changes | ( | ||
Total tax charge for the period |
2024 | 2023 | ||
£'000 | £'000 | ||
(Loss)/profit before taxation | ( | ||
(Loss)/profit before tax at the standard rate of UK corporation tax of 25% (2023–23.5%) | ( | ||
Expenses not deductible for tax purposes | |||
Income not taxable | ( | ( | |
Adjustment in respect of prior periods | ( | ( | |
Tax rate changes | ( | ||
Share options – permanent deduction | ( | ||
Deferred tax not provided for | |||
Total tax charge for the period |
Technology | Customer relationships | Other | Total | |
£'000 | £'000 | £'000 | £'000 | |
Cost | ||||
At 31 December 2023 | ||||
At 28 December 2024 | ||||
Accumulated amortisation | ||||
At 31 December 2023 | ||||
Charge for the period | ||||
Revaluation | ||||
At 28 December 2024 | ||||
Net book value | ||||
At 28 December 2024 | ||||
At 30 December 2023 |
£'000 | |
Cost | |
At 31 December 2023 | |
At 28 December 2024 | |
Accumulated amortisation | |
At 31 December 2023 | |
Charge for the period | |
At 28 December 2024 | |
Net book value | |
At 28 December 2024 | |
At 30 December 2023 |
Short leasehold improvements | Laboratory equipment | Office equipment, fixtures and fittings | Motor vehicles | Assets under construction | Total | |
£'000 | £'000 | £'000 | £'000 | £'000 | £'000 | |
Cost | ||||||
At 31 December 2023 | ||||||
Additions | ||||||
Transfers | ( | ( | ||||
Disposals | ( | ( | ( | |||
At 28 December 2024 | ||||||
Accumulated depreciation | ||||||
At 31 December 2023 | ||||||
Charge for the period | ||||||
Disposals | ( | ( | ( | |||
At 28 December 2024 | ||||||
Net book value | ||||||
At 28 December 2024 | ||||||
At 30 December 2023 |
£'000 | |
Cost and net book value | |
At 31 December 2023 | |
Impairment | (4,910) |
At 28 December 2024 |
The subsidiary undertakings of the Company at 28 December 2024 are: | |||||
Name of company | Country of incorporation and principal operations | Registered address | Principal activities during the period | Description of shares held | % |
KWS Biotest Limited | Robinson Building, Chesterford Park, Little Chesterford, Saffron Walden, England, CB10 1XL | £0.01 ordinary shares | |||
Cobra Biologics Holdings | Stephenson Building, The Science Park, Keele, Staffordshire, ST5 5SP | Other research and experimental development on natural sciences and engineering. | £0.01 ordinary shares £0.01 deferred shares | ||
The minority interest investments of the Company at 28 December 2024 are: | |||||
Name of company | Country of incorporation and principal operations | Registered address | Principal activities during the period | Description of shares held | % |
Fios Genomics Limited | Nine Edinurgh Bioquart, Little France Road, Edinburgh, EH16 4UX | Provision of services for analysis of gene expression, microRNA and SNP data | £0.0001 ordinary shares | ||
Pioneer House Vision Park, Histon, Cambridge, Cambridgeshire, United Kingdom, CB24 9NL | Develops technology to allow for reprogramming of stem cells. | 40,818 B-1 Shares - £0.000001 36,712 B-2 Shares - £0.000005 | |||
2024 | 2023 | ||
£'000 | £'000 | ||
Raw materials | |||
Work in progress | |||
Finished goods for resale | |||
2024 | 2023 | ||
£'000 | £'000 | ||
Amounts falling due within one year: | |||
Trade debtors | |||
Amounts owed by group undertakings | |||
Other debtors | |||
R&D expenditure credit | |||
Deferred tax | |||
Prepayments and accrued income | |||
2024 | 2023 | |
£'000 | £'000 | |
Trade creditors | ||
Amounts owed to group undertakings | ||
Taxation and social security | ||
Other creditors | ||
Accruals and deferred income | ||
£'000 | ||
Movement in period: | ||
At 31 December 2023 | ||
Origination and reversal of timing differences | ( | |
Adjustment in respect of previous periods | ||
At 28 December 2024 |
2024 | 2023 | |
£'000 | £'000 | |
Tax losses carried forward | ||
Fixed asset timing differences | ( | ( |
Short term timing differences (trading) | ||
2024 | 2023 | |
£'000 | £'000 | |
Amounts owed to group undertakings |
Onerous lease | Dilapidations | Total | |
£'000 | £'000 | £'000 | |
At 31 December 2023 | |||
Charged to profit and loss account | |||
At 28 December 2024 |
2024 | 2023 | ||
£'000 | £'000 | ||
Issued, called-up and fully paid | |||
Land and buildings | ||
2024 | 2023 | |
£'000 | £'000 | |
Operating lease commitments which expire: | ||
Less than a year | ||
Later than one year and not later than five years | ||
Later than five years | ||
2024 | 2023 | ||
£'000 | £'000 | ||
Contracted for but not provided for |