Registered Number
(England and Wales)
Unaudited Financial Statements for the Period ended
31 January 2025
Director |
Registered Address | |
Registered Number |
Notes | 2025 | |||
|---|---|---|---|---|
£ | £ | |||
| Fixed assets | ||||
| Tangible assets | 3 | |||
| Current assets | ||||
| Debtors | 4 | |||
| Cash at bank and on hand | ||||
| Creditors amounts falling due within one year | 5 | ( | ||
| Net current assets (liabilities) | ( | |||
| Total assets less current liabilities | ||||
| Creditors amounts falling due after one year | 6 | ( | ||
| Provisions for liabilities | 7 | ( | ||
| Net assets | ||||
| Capital and reserves | ||||
| Called up share capital | ||||
| Profit and loss account | ( | |||
| Shareholders' funds | ||||
| The financial statements were approved and authorised for issue by the Director on 10 September 2025, and are signed on its behalf by: |
Director Registered Company No. 15423076 |
| 1. | Accounting policies |
|---|
| Statutory information | |
|---|---|
| Statement of compliance | |
|---|---|
| Turnover policy | |
|---|---|
| Current taxation | |
|---|---|
| Deferred tax | |
|---|---|
| Tangible fixed assets and depreciation | |
|---|---|
| Reducing balance (%) | Straight line (years) | |||
|---|---|---|---|---|
| Plant and machinery | ||||
| Vehicles | ||||
| Office Equipment |
| 2. | Average number of employees |
|---|---|
| 2025 | ||
|---|---|---|
| Average number of employees during the year |
| 3. | Tangible fixed assets |
|---|---|
Plant & machinery | Vehicles | Office Equipment | Total | |||||
|---|---|---|---|---|---|---|---|---|
| £ | £ | £ | £ | |||||
| Cost or valuation | ||||||||
| Additions | ||||||||
| At 31 January 25 | ||||||||
| Depreciation and impairment | ||||||||
| Charge for year | ||||||||
| At 31 January 25 | ||||||||
| Net book value | ||||||||
| At 31 January 25 | ||||||||
| At 17 January 24 |
| 4. | Debtors: amounts due within one year |
|---|---|
2025 | ||
|---|---|---|
| £ | ||
| Other debtors | ||
| Total |
| 5. | Creditors: amounts due within one year |
|---|---|
2025 | ||
|---|---|---|
| £ | ||
| Trade creditors / trade payables | ||
| Bank borrowings and overdrafts | ||
| Taxation and social security | ||
| Accrued liabilities and deferred income | ||
| Total |
| 6. | Creditors: amounts due after one year |
|---|---|
2025 | ||
|---|---|---|
| £ | ||
| Bank borrowings and overdrafts | ||
| Total |
| 7. | Provisions for liabilities |
|---|---|
2025 | ||
|---|---|---|
| £ | ||
| Net deferred tax liability (asset) | ||
| Total |