Registered Number
(England and Wales)
Unaudited Financial Statements for the Year ended
31 March 2025
Directors | |
Registered Address | |
Registered Number |
Notes | 2025 | 2024 | ||||||
|---|---|---|---|---|---|---|---|---|
£ | £ | £ | £ | |||||
| Fixed assets | ||||||||
| Tangible assets | 3 | |||||||
| Current assets | ||||||||
| Debtors | ||||||||
| Creditors amounts falling due within one year | 4 | ( | ( | |||||
| Net current assets (liabilities) | ( | ( | ||||||
| Total assets less current liabilities | ||||||||
| Creditors amounts falling due after one year | 5 | ( | ( | |||||
| Provisions for liabilities | 6 | ( | ( | |||||
| Accruals and deferred income | ( | ( | ||||||
| Net assets | ||||||||
| Capital and reserves | ||||||||
| Called up share capital | ||||||||
| Revaluation reserve | ||||||||
| Profit and loss account | ||||||||
| Shareholders' funds | ||||||||
| The financial statements were approved and authorised for issue by the Board of Directors on 28 May 2025, and are signed on its behalf by: |
Director Registered Company No. 03838139 |
| 1. | Accounting policies |
|---|
| Statutory information | |
|---|---|
| Statement of compliance | |
|---|---|
| Basis of preparation | |
|---|---|
| Turnover policy | |
|---|---|
| Deferred tax | |
|---|---|
| Tangible fixed assets and depreciation | |
|---|---|
| Reducing balance (%) | Straight line (years) | |||
|---|---|---|---|---|
| Land and buildings | ||||
| Plant and machinery | ||||
| Fixtures and fittings | ||||
| Vehicles | ||||
| Office Equipment |
| 2. | Average number of employees |
|---|---|
| 2025 | 2024 | |||
|---|---|---|---|---|
| Average number of employees during the year |
| 3. | Tangible fixed assets |
|---|---|
Land & buildings | Plant & machinery | Vehicles | Fixtures & fittings | Office Equipment | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £ | £ | £ | £ | £ | £ | |||||||
| Cost or valuation | ||||||||||||
| At 01 April 24 | ||||||||||||
| Additions | ||||||||||||
| Disposals | ( | ( | ||||||||||
| At 31 March 25 | ||||||||||||
| Depreciation and impairment | ||||||||||||
| At 01 April 24 | ||||||||||||
| Charge for year | ||||||||||||
| On disposals | ( | ( | ||||||||||
| At 31 March 25 | ||||||||||||
| Net book value | ||||||||||||
| At 31 March 25 | ||||||||||||
| At 31 March 24 |
| 4. | Creditors: amounts due within one year |
|---|---|
2025 | 2024 | |||
|---|---|---|---|---|
| £ | £ | |||
| Trade creditors / trade payables | ||||
| Bank borrowings and overdrafts | ||||
| Other creditors | ||||
| Total |
| 5. | Creditors: amounts due after one year |
|---|---|
2025 | 2024 | |||
|---|---|---|---|---|
| £ | £ | |||
| Bank borrowings and overdrafts | ||||
| Other creditors | ||||
| Total |
| 6. | Provisions for liabilities |
|---|---|
2025 | 2024 | |||
|---|---|---|---|---|
| £ | £ | |||
| Net deferred tax liability (asset) | ||||
| Total |