| Registered number: 2937052 | ||||||||
| FOR THE YEAR ENDED 31/12/2024 | ||||||||
| Prepared By: | ||||||||
| Sheikh Associates Limited | ||||||||
| Accountants and Registered Auditors | ||||||||
| Regus Business Centre | ||||||||
| Cardinal Point, Park Road | ||||||||
| Rickmansworth | ||||||||
| Herts | ||||||||
| WD3 1RE | ||||||||
| Regency Resource Limited | ||||||||
| ACCOUNTS | ||||||||
| FOR THE YEAR ENDED 31/12/2024 | ||||||||
| DIRECTORS | ||||||||
| SECRETARY | ||||||||
| REGISTERED OFFICE | ||||||||
| COMPANY DETAILS | ||||||||
| Private company limited by shares registered in EW - England and Wales, registered number 2937052 | ||||||||
| BANKERS | ||||||||
| Barclays Bank Plc | ||||||||
| ACCOUNTANTS | ||||||||
| Sheikh Associates Limited | ||||||||
| Accountants and Registered Auditors | ||||||||
| Regus Business Centre | ||||||||
| Cardinal Point, Park Road | ||||||||
| Rickmansworth | ||||||||
| Herts | ||||||||
| WD3 1RE | ||||||||
| Regency Resource Limited | ||||||||
| ACCOUNTS | ||||||||
| FOR THEYEARENDED31/12/2024 | ||||||||
| CONTENTS | ||||||||
| Page | ||||||||
| Directors' Report | - | |||||||
| Accountants' Report | - | |||||||
| Statement Of Comprehensive Income | - | |||||||
| Balance Sheet | 3 | |||||||
| Notes To The Accounts | 4 | |||||||
| The following do not form part of the statutory financial statements: | ||||||||
| Trading And Profit And Loss Account | - | |||||||
| Profit And Loss Account Summaries | - | |||||||
| Regency Resource Limited | ||||||||
| BALANCE SHEET AT | ||||||||||
| 2024 | 2023 | |||||||||
| Notes | £ | £ | ||||||||
| FIXED ASSETS | ||||||||||
| Tangible assets | 3 | |||||||||
| CURRENT ASSETS | ||||||||||
| Debtors | 4 | |||||||||
| 270,879 | 270,624 | |||||||||
| CREDITORS: Amounts falling due within one year | 5 | |||||||||
| NET CURRENT ASSETS | 210,892 | |||||||||
| TOTAL ASSETS LESS CURRENT LIABILITIES | ||||||||||
| CAPITAL AND RESERVES | ||||||||||
| Called up share capital | 6 | |||||||||
| Profit and loss account | 201,676 | 200,896 | ||||||||
| SHAREHOLDERS' FUNDS | ||||||||||
| Approved by the board on | ||||||||||
| ............................. | ||||||||||
| Director | ||||||||||
| Regency Resource Limited | ||||||||
| NOTES TO THE ACCOUNTS | ||||||||||
| FOR THE YEAR ENDED 31/12/2024 | ||||||||||
| 1. ACCOUNTING POLICIES |
| 1a. Basis Of Accounting | ||||||||
| The accounts have been prepared under the historical cost convention. | ||||||||
| The accounts have been prepared in accordance with FRS102 section 1A - The Financial Reporting Standard applicable in the UK and Republic of Ireland and the Companies Act 2006 . | ||||||||
| 1b. Depreciation | ||||||||
| 2. EMPLOYEES | ||||||
| 2024 | 2023 | |||||
| No. | No. | |||||
| Average number of employees | 1 | |||||
| 3. TANGIBLE FIXED ASSETS | ||||
| Equipment | Total | |||
| £ | £ | |||
| Cost | ||||
| At 01/01/2024 | 27,328 | 27,328 | ||
| At 31/12/2024 | 27,328 | 27,328 | ||
| Depreciation | ||||
| At 01/01/2024 | 27,324 | 27,324 | ||
| At 31/12/2024 | 27,324 | 27,324 | ||
| Net Book Amounts | ||||
| At 31/12/2024 | 4 | |||
| At 31/12/2023 | 4 | |||
| Regency Resource Limited | ||||||||
| 4. DEBTORS | 2024 | 2023 | ||||||
| £ | £ | |||||||
| Amounts falling due within one year | ||||||||
| Trade debtors | 33,447 | 32,877 | ||||||
| Amounts due from group companies | 237,432 | 237,747 | ||||||
| 270,879 | 270,624 | |||||||
| 5. CREDITORS: AMOUNTS FALLING DUE WITHIN ONE YEAR | ||||||||
| 2024 | 2023 | |||||||
| £ | £ | |||||||
| UK corporation tax | 146 | 5,844 | ||||||
| VAT | 8,433 | 8,602 | ||||||
| Directors current account | 9,242 | 26,819 | ||||||
| Bank loans and overdrafts | 32,819 | 9,700 | ||||||
| Trade creditors | 2,292 | 2,292 | ||||||
| Other creditors | 5,525 | 5,525 | ||||||
| Accruals | 750 | 950 | ||||||
| 59,207 | 59,732 | |||||||
| 6. SHARE CAPITAL | 2024 | 2023 | ||||||
| £ | £ | |||||||
| Allotted, issued and fully paid: | ||||||||
| 10000 | 10000 | |||||||
| 10,000 | 10,000 | |||||||
| 7. CONTROLLING PARTY | ||||||||
| The company is a wholly owned subsidiary of Regency Foundation Networx, a charity company incorporated in England and registered at the Charity Commission. The above company too has an associated company situated in South Africa which traded with the company during the year. | ||||||||