Registered Number
(England and Wales)
Unaudited Financial Statements for the Year ended
30 September 2024
Director |
Company Secretary | CONDREN, Samantha |
Registered Address | |
Registered Number |
Notes | 2024 | 2023 | ||||||
|---|---|---|---|---|---|---|---|---|
£ | £ | £ | £ | |||||
| Fixed assets | ||||||||
| Intangible assets | 3 | |||||||
| Tangible assets | 4 | |||||||
| Investments | 5 | |||||||
| Current assets | ||||||||
| Stocks | 6 | |||||||
| Debtors | 7 | |||||||
| Cash at bank and on hand | ||||||||
| Creditors amounts falling due within one year | 8 | ( | ( | |||||
| Net current assets (liabilities) | ||||||||
| Total assets less current liabilities | ||||||||
| Creditors amounts falling due after one year | 9 | ( | ( | |||||
| Net assets | ||||||||
| Capital and reserves | ||||||||
| Called up share capital | ||||||||
| Share premium | ||||||||
| Profit and loss account | ( | ( | ||||||
| Shareholders' funds | ||||||||
| The financial statements were approved and authorised for issue by the Board of Directors on 18 September 2025, and are signed on its behalf by: |
Director Registered Company No. 12752799 |
| 1. | Accounting policies |
|---|
| Statutory information | |
|---|---|
| Statement of compliance | |
|---|---|
| Basis of preparation | |
|---|---|
| Judgements and key sources of estimation uncertainty | |
|---|---|
| The estimates and associated assumptions are based on historical experience and other factors that are considered to be relevant. Actual results may differ from these estimates. The estimates and underlying assumptions are reviewed on an ongoing basis. Revisions to accounting estimates are recognised in the period in which the estimate is revised where the revision affects only that period, or in the period of the revision and future periods where the revision affects both current and future periods. |
| Turnover policy | |
|---|---|
| Revenue from sale of goods | |
|---|---|
| Employee benefits | |
|---|---|
| Foreign currency translation | |
|---|---|
| Deferred tax | |
|---|---|
| Intangible assets | |
|---|---|
| Tangible fixed assets and depreciation | |
|---|---|
| Straight line (years) | ||
|---|---|---|
| Land and buildings | ||
| Plant and machinery | ||
| Fixtures and fittings | ||
| Office Equipment |
| Investments | |
|---|---|
| Stocks and work in progress | |
|---|---|
| Trade and other debtors | |
|---|---|
| Trade and other creditors | |
|---|---|
| 2. | Average number of employees |
|---|---|
| 2024 | 2023 | |||
|---|---|---|---|---|
| Average number of employees during the year |
| 3. | Intangible assets |
|---|---|
Other | Total | |||
|---|---|---|---|---|
| £ | £ | |||
| Cost or valuation | ||||
| At 01 October 23 | ||||
| At 30 September 24 | ||||
| Net book value | ||||
| At 30 September 24 | ||||
| At 30 September 23 |
| 4. | Tangible fixed assets |
|---|---|
Land & buildings | Plant & machinery | Office Equipment | Total | |||||
|---|---|---|---|---|---|---|---|---|
| £ | £ | £ | £ | |||||
| Cost or valuation | ||||||||
| At 01 October 23 | ||||||||
| Additions | ||||||||
| At 30 September 24 | ||||||||
| Depreciation and impairment | ||||||||
| At 01 October 23 | ||||||||
| Charge for year | ||||||||
| At 30 September 24 | ||||||||
| Net book value | ||||||||
| At 30 September 24 | ||||||||
| At 30 September 23 |
| 5. | Fixed asset investments |
|---|---|
Investments in groups1 | Total | |||
|---|---|---|---|---|
| £ | £ | |||
| Cost or valuation | ||||
| At 01 October 23 | ||||
| Additions | ||||
| At 30 September 24 | ||||
| Net book value | ||||
| At 30 September 24 | ||||
| At 30 September 23 |
Notes | |
|---|---|
1Investments in group undertakings and participating interests |
| 6. | Stocks |
|---|---|
2024 | 2023 | |||
|---|---|---|---|---|
| £ | £ | |||
| Other stocks | ||||
| Total |
| 7. | Debtors: amounts due within one year |
|---|---|
2024 | 2023 | |||
|---|---|---|---|---|
| £ | £ | |||
| Amounts owed by group undertakings | ||||
| Other debtors | ||||
| Called up share capital not paid, current asset | ||||
| Prepayments and accrued income | ||||
| Deferred tax asset, debtors | ||||
| Total |
| 8. | Creditors: amounts due within one year |
|---|---|
2024 | 2023 | |||
|---|---|---|---|---|
| £ | £ | |||
| Trade creditors / trade payables | ||||
| Bank borrowings and overdrafts | ||||
| Amounts owed to related parties | ||||
| Taxation and social security | ||||
| Other creditors | ||||
| Accrued liabilities and deferred income | ||||
| Total |
| 9. | Creditors: amounts due after one year |
|---|---|
2024 | 2023 | |||
|---|---|---|---|---|
| £ | £ | |||
| Amounts owed to related parties | ||||
| Total |
| 10. | Provisions for liabilities |
|---|---|