| 2025 | 2024 | ||
|---|---|---|---|
| £ | £ | ||
| Current assets |
|
|
|
| Creditors: Amounts Falling Due Within One Year |
( |
|
|
| NET CURRENT ASSETS |
|
|
|
| TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|
| NET ASSETS ATTRIBUTABLE TO MEMBERS |
|
|
|
| REPRESENTED BY: | |||
| Loan and other debts due to members within one year | 11,092 | 287 | |
| Members' other interests | 1,849 | 781 | |
| 12,941 | 1,068 | ||
| TOTAL MEMBERS' INTERESTS | |||
| Loan and other debts due to members within one year | 11,092 | 287 | |
| Members' other interests | 1,849 | 781 | |
| 12,941 | 1,068 | ||
|
Designated Member
|
|
|