Registered Number
(Scotland)
Unaudited Financial Statements for the Year ended
31 March 2025
Directors | |
Company Secretary | MCMILLAN, Susan |
Registered Address | |
Registered Number |
Notes | 2025 | 2024 | ||||||
|---|---|---|---|---|---|---|---|---|
£ | £ | £ | £ | |||||
| Fixed assets | ||||||||
| Investments | 3 | |||||||
| Current assets | ||||||||
| Debtors | 4 | |||||||
| Cash at bank and on hand | ||||||||
| Creditors amounts falling due within one year | 5 | ( | ( | |||||
| Net current assets (liabilities) | ( | ( | ||||||
| Total assets less current liabilities | ||||||||
| Provisions for liabilities | 6 | ( | ( | |||||
| Net assets | ||||||||
| Capital and reserves | ||||||||
| Called up share capital | ||||||||
| Profit and loss account | ||||||||
| Shareholders' funds | ||||||||
| The financial statements were approved and authorised for issue by the Board of Directors on 17 September 2025, and are signed on its behalf by: |
Director Registered Company No. SC138447 |
| 1. | Accounting policies |
|---|
| Statutory information | |
|---|---|
| Basis of preparation | |
|---|---|
| Functional and presentation currency | |
|---|---|
| Dividend income | |
|---|---|
| Current taxation | |
|---|---|
| Deferred tax | |
|---|---|
| Investments | |
|---|---|
| Trade and other debtors | |
|---|---|
| Financial instruments | |
|---|---|
| 2. | Average number of employees |
|---|---|
| 2025 | 2024 | |||
|---|---|---|---|---|
| Average number of employees during the year |
| 3. | Fixed asset investments |
|---|---|
Other investments1 | Total | |||
|---|---|---|---|---|
| £ | £ | |||
| Cost or valuation | ||||
| At 01 April 24 | ||||
| Additions | ||||
| Revaluations | ||||
| Disposals | ( | ( | ||
| At 31 March 25 | ||||
| Net book value | ||||
| At 31 March 25 | ||||
| At 31 March 24 |
Notes | |
|---|---|
1Other investments other than loans |
| 4. | Debtors: amounts due within one year |
|---|---|
2025 | 2024 | |||
|---|---|---|---|---|
| £ | £ | |||
| Prepayments and accrued income | ||||
| Total |
| 5. | Creditors: amounts due within one year |
|---|---|
2025 | 2024 | |||
|---|---|---|---|---|
| £ | £ | |||
| Taxation and social security | ||||
| Accrued liabilities and deferred income | ||||
| Total |
| 6. | Provisions for liabilities |
|---|---|
2025 | 2024 | |||
|---|---|---|---|---|
| £ | £ | |||
| Net deferred tax liability (asset) | ||||
| Total |
| 7. | Related party transactions |
|---|---|