| | | | | | |
| BALANCE SHEET AT 31/12/2024 |
| | | | | | |
| | | | | | 2024 |
| | Notes | | | | £ |
| | | | | | |
| FIXED ASSETS | | | | | | |
| Tangible assets | | | | | | 876,526 |
| | | | | | |
| CURRENT ASSETS | | | | | | |
| Debtors | | 4 | | 2,625 | | |
| Cash at bank and in hand | | | | 13,884 | | |
| | | | 16,509 | | |
| CREDITORS: Amounts falling due within one year | | 5 | | 4,361 | | |
| NET CURRENT ASSETS | | | | | | 12,148 |
| TOTAL ASSETS LESS CURRENT LIABILITIES | | | | | | 888,674 |
| | | | | | |
| | | | | | |
| CREDITORS: Amounts falling due after more than one year | | 6 | | | | 879,212 |
| | | | | | |
| NET ASSETS | | | | | | 9,462 |
| | | | | | |
| CAPITAL AND RESERVES | | | | | | |
| | | | | | |
| Called up share capital | | 7 | | | | 100 |
| Profit and loss account | | | | | | 9,362 |
| SHAREHOLDERS' FUNDS | | | | | | 9,462 |
| | | | | | |
| For the year ending 31/12/2024 the company was entitled to exemption under section 477 of the Companies Act 2006 relating to small companies. |
| The members have not required the company to obtain an audit in accordance with section 476 of the Companies Act 2006. |
| The directors acknowledge their responsibilities for complying with the requirements of the Act with respect to accounting records and the preparation of accounts. |
| These accounts have been prepared and delivered in accordance with the provisions applicable to companies subject to the small companies regime. |
| The directors have decided not to deliver to the registrar a copy of the company's profit and loss account. |
| | | | | | |
| Approved by the board on 10/09/2025 and signed on their behalf by | | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| ............................. | | | | | | |
| Mohamed M M Auf Hamada | | | | | | |
| Director | | | | | | |
| | | | | | |