| | | | | | | | | | |
| BALANCE SHEET AT 31/03/2025 |
| | | | | | | | | | |
| | | | | | 2025 | | | | 2024 |
| | Notes | | | | £ | | | | £ |
| | | | | | | | | | |
| FIXED ASSETS | | | | | | | | | | |
| Tangible assets | | 3 | | | | 1,346 | | | | 1,642 |
| | | | | | | | | | |
| CURRENT ASSETS | | | | | | | | | | |
| Debtors | | 4 | | 33,717 | | | | 26,433 | | |
| Cash at bank and in hand | | | | 2,963 | | | | 5,015 | | |
| | | | 36,680 | | | | 31,448 | | |
| CREDITORS: Amounts falling due within one year | | 5 | | 30,691 | | | | 30,947 | | |
| NET CURRENT ASSETS | | | | | | 5,989 | | | | 501 |
| TOTAL ASSETS LESS CURRENT LIABILITIES | | | | | | 7,335 | | | | 2,143 |
| | | | | | | | | | |
| | | | | | | | | | |
| CREDITORS: Amounts falling due after more than one year | | 6 | | | | 4,400 | | | | 6,800 |
| | | | | | | | | | |
| NET ASSETS / (LIABILITIES) | | | | | | 2,935 | | | | (4,657) |
| | | | | | | | | | |
| CAPITAL AND RESERVES | | | | | | | | | | |
| | | | | | | | | | |
| Called up share capital | | 7 | | | | 100 | | | | 100 |
| Profit and loss account | | | | | | 2,835 | | | | (4,757) |
| SHAREHOLDERS' FUNDS | | | | | | 2,935 | | | | (4,657) |
| | | | | | | | | | |
| For the year ending 31/03/2025 the company was entitled to exemption under section 477 of the Companies Act 2006 relating to small companies. |
| The members have not required the company to obtain an audit in accordance with section 476 of the Companies Act 2006. |
| The directors acknowledge their responsibilities for complying with the requirements of the Act with respect to accounting records and the preparation of accounts. |
| These accounts have been prepared and delivered in accordance with the provisions applicable to companies subject to the small companies regime. |
| The directors have decided not to deliver to the registrar a copy of the company's profit and loss account. |
| | | | | | | | | | |
| Approved by the board on 16/09/2025 and signed on their behalf by | | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| ............................. | | | | | | | | | | |
| Ionut-Daniel BUJOR | | | | | | | | | | |
| Director | | | | | | | | | | |
| | | | | | | | | | |