| | | | | | | | | | |
| BALANCE SHEET AT 30/04/2025 |
| | | | | | | | | | |
| | | | | | 2025 | | | | 2024 |
| | Notes | | | | £ | | | | £ |
| | | | | | | | | | |
| FIXED ASSETS | | | | | | | | | | |
| Tangible assets | | 3 | | | | 360,618 | | | | 360,936 |
| | | | | | | | | | |
| CURRENT ASSETS | | | | | | | | | | |
| Debtors | | 4 | | 92,403 | | | | 127,247 | | |
| Cash at bank and in hand | | | | 412,525 | | | | 61,342 | | |
| | | | 504,928 | | | | 188,589 | | |
| CREDITORS: Amounts falling due within one year | | 5 | | 676,327 | | | | 407,295 | | |
| NET CURRENT LIABILITIES | | | | | | (171,399) | | | | (218,706) |
| TOTAL ASSETS LESS CURRENT LIABILITIES | | | | | | 189,219 | | | | 142,230 |
| | | | | | | | | | |
| | | | | | | | | | |
| CREDITORS: Amounts falling due after more than one year | | 6 | | | | 4,465 | | | | 12,007 |
| | | | | | | | | | |
| NET ASSETS | | | | | | 184,754 | | | | 130,223 |
| | | | | | | | | | |
| CAPITAL AND RESERVES | | | | | | | | | | |
| | | | | | | | | | |
| Called up share capital | | 7 | | | | 1 | | | | 1 |
| Profit and loss account | | | | | | 184,753 | | | | 130,222 |
| SHAREHOLDERS' FUNDS | | | | | | 184,754 | | | | 130,223 |
| | | | | | | | | | |
| For the year ending 30/04/2025 the company was entitled to exemption under section 477 of the Companies Act 2006 relating to small companies. |
| The members have not required the company to obtain an audit in accordance with section 476 of the Companies Act 2006. |
| The directors acknowledge their responsibilities for complying with the requirements of the Act with respect to accounting records and the preparation of accounts. |
| These accounts have been prepared and delivered in accordance with the provisions applicable to companies subject to the small companies regime. |
| The directors have decided not to deliver to the registrar a copy of the company's profit and loss account. |
| | | | | | | | | | |
| Approved by the board on 22/09/2025 and signed on their behalf by | | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| ............................. | | | | | | | | | | |
| Ashilge MEIAN | | | | | | | | | | |
| Director | | | | | | | | | | |
| | | | | | | | | | |