- 1 - |
Contents | Pages |
1 | |
Income statement | 2 |
3 | |
4 | |
5 and 6 |
- 1 - |
Appointed | ||
Mr | |
Director | |
Registered office: | |
- 2 - |
2024 | 2023 | |||
Note | £ | £ | ||
Administrative income | ||||
Operating profit | ||||
Profit before taxation | ||||
Tax on profit | ||||
Profit for the financial year and total comprehensive income |
- 3 - |
2024 | 2023 | ||||
Note | £ | £ | £ | ||
Current assets | |||||
Debtors | 5 | ||||
Net current assets | |||||
Total assets less current liabilities | |||||
Net assets | |||||
Equity | |||||
Called up share capital | 6 | ||||
Profit and loss account | 7 | ||||
Total equity | |||||
Mr |
Director |
Company registration number: |
- 4 - |
Note | Called up share capital | Profit and loss account | Total equity | |||
£ | £ | £ | ||||
At 1 January 2023 | ||||||
Profit for the year | — | |||||
Other comprehensive income for the year: | — | — | ||||
Total comprehensive income for the year | — | |||||
Total investments by and distributions to owners | — | |||||
At 31 December 2023 | ||||||
Profit for the year | ||||||
Total comprehensive income for the year | — | |||||
Total investments by and distributions to owners | — | |||||
At 31 December 2024 |
- 5 - |
2024 | 2023 | ||
£ | £ | ||
Amounts owed by group undertakings | |||
- 6 - |
2024 | 2023 | ||||||
Authorised Share Capital | No. | £ | No. | £ | |||
Ordinary shares of £1 each | 10,000 | 10,000 | |||||
2024 | 2023 | ||||||
Issued, Called up and fully paid | No. | £ | No. | £ | |||
10,000 | 10,000 | ||||||