Registered Number
(England and Wales)
Unaudited Financial Statements for the Year ended
31 December 2024
Directors | |
Registered Address | |
Registered Number |
Notes | 2024 | 2023 | ||||||
|---|---|---|---|---|---|---|---|---|
£ | £ | £ | £ | |||||
| Fixed assets | ||||||||
| Intangible assets | 3 | |||||||
| Tangible assets | 4 | |||||||
| Investments | 5 | |||||||
| Current assets | ||||||||
| Debtors | 6 | |||||||
| Cash at bank and on hand | ||||||||
| Creditors amounts falling due within one year | 7 | ( | ( | |||||
| Net current assets (liabilities) | ( | ( | ||||||
| Total assets less current liabilities | ( | ( | ||||||
| Net assets | ( | ( | ||||||
| Capital and reserves | ||||||||
| Called up share capital | ||||||||
| Revaluation reserve | ( | |||||||
| Profit and loss account | ( | ( | ||||||
| Shareholders' funds | ( | ( | ||||||
| The financial statements were approved and authorised for issue by the Board of Directors on 29 September 2025, and are signed on its behalf by: |
Director |
Director Registered Company No. 05439835 |
| 1. | Accounting policies |
|---|
| Statutory information | |
|---|---|
| Statement of compliance | |
|---|---|
| Turnover policy | |
|---|---|
| Interest income | |
|---|---|
| Interest income is recognised using the effective interest rate method. |
| Employee benefits | |
|---|---|
| Foreign currency translation | |
|---|---|
| Current taxation | |
|---|---|
| Intangible assets | |
|---|---|
| Cryptocurrency assets | |
|---|---|
| Cryptocurrency assets (under IAS 38) are recorded as intangible assets and can be measured at either cost or revaluation. The company has elected to measure them at revaluation as there is now an active market across across many digital exchanges. Therefore, these are recognised at fair value. The assets are held for investment purposes and therefore cannot be recognised as stock as they are not being held for sale in the ordinary course of business. |
| Tangible fixed assets and depreciation | |
|---|---|
| Reducing balance (%) | ||
|---|---|---|
| Office Equipment |
| Impairment of non-financial assets policy | |
|---|---|
| Investments | |
|---|---|
| Trade and other debtors | |
|---|---|
| Cash and cash equivalents | |
|---|---|
| Trade and other creditors | |
|---|---|
| Financial instruments | |
|---|---|
| Share capital | |
|---|---|
| Related parties | |
|---|---|
| 2. | Average number of employees |
|---|---|
| 2024 | 2023 | |||
|---|---|---|---|---|
| Average number of employees during the year |
| 3. | Intangible assets |
|---|---|
Total | ||
|---|---|---|
| £ | ||
| Cost or valuation | ||
| At 01 January 24 | ||
| Additions | ||
| Revaluations | ||
| At 31 December 24 | ||
| Net book value | ||
| At 31 December 24 | ||
| At 31 December 23 |
| 4. | Tangible fixed assets |
|---|---|
Total | ||
|---|---|---|
| £ | ||
| Cost or valuation | ||
| At 01 January 24 | ||
| At 31 December 24 | ||
| Depreciation and impairment | ||
| At 01 January 24 | ||
| Charge for year | ||
| At 31 December 24 | ||
| Net book value | ||
| At 31 December 24 | ||
| At 31 December 23 |
| 5. | Fixed asset investments |
|---|---|
Total | ||
|---|---|---|
| £ | ||
| Cost or valuation | ||
| At 01 January 24 | ||
| Additions | ||
| Revaluations | ||
| Disposals | ( | |
| At 31 December 24 | ||
| Impairment | ||
| Charge for year | ||
| At 31 December 24 | ||
| Net book value | ||
| At 31 December 24 | ||
| At 31 December 23 |
| 6. | Debtors: amounts due within one year |
|---|---|
2024 | 2023 | |||
|---|---|---|---|---|
| £ | £ | |||
| Trade debtors / trade receivables | ||||
| Other debtors | ||||
| Prepayments and accrued income | ||||
| Total |
| 7. | Creditors: amounts due within one year |
|---|---|
2024 | 2023 | |||
|---|---|---|---|---|
| £ | £ | |||
| Trade creditors / trade payables | ||||
| Taxation and social security | ||||
| Other creditors | ||||
| Accrued liabilities and deferred income | ||||
| Total |
| 8. | Related party transactions |
|---|---|