Registered Number
(England and Wales)
Unaudited Financial Statements for the Year ended
31 December 2024
Directors | |
Registered Address | |
Registered Number |
Notes | 2024 | 2023 | ||||||
|---|---|---|---|---|---|---|---|---|
£ | £ | £ | £ | |||||
| Fixed assets | ||||||||
| Tangible assets | 3 | |||||||
| Current assets | ||||||||
| Stocks | 4 | |||||||
| Debtors | 5 | |||||||
| Cash at bank and on hand | ||||||||
| Creditors amounts falling due within one year | 6 | ( | ( | |||||
| Net current assets (liabilities) | ||||||||
| Total assets less current liabilities | ||||||||
| Creditors amounts falling due after one year | 7 | ( | ( | |||||
| Provisions for liabilities | 9 | ( | ( | |||||
| Net assets | ||||||||
| Capital and reserves | ||||||||
| Called up share capital | ||||||||
| Profit and loss account | ||||||||
| Shareholders' funds | ||||||||
| The financial statements were approved and authorised for issue by the Board of Directors on 30 September 2025, and are signed on its behalf by: |
Director Registered Company No. 07486706 |
| 1. | Accounting policies |
|---|
| Statutory information | |
|---|---|
| Basis of preparation | |
|---|---|
| Functional and presentation currency | |
|---|---|
| Judgements and key sources of estimation uncertainty | |
|---|---|
| In applying the company's accounting policies, the directors are required to make judgements, estimates and assumptions in determining the carrying amounts of assets and liabilities. The directors' judgements, estimates and assumptions are based on the best and most reliable evidence available at the time when the decisions are made, and are based on historical experience and other factors that are considered to be applicable. Due to the inherent subjectivity involved in making such judgements, estimates and assumptions, the actual results and outcomes may differ. The estimates and underlying assumptions are reviewed on an ongoing basis. Revisions to accounting estimates are recognised in the period in which the estimate is revised, if the revision affects only that period, or in the period of the revision and future periods, if the revision affects both current and future periods. |
| Turnover policy | |
|---|---|
| Employee benefits | |
|---|---|
| Foreign currency translation | |
|---|---|
| Current taxation | |
|---|---|
| Deferred tax | |
|---|---|
| Tangible fixed assets and depreciation | |
|---|---|
| Reducing balance (%) | Straight line (years) | |||
|---|---|---|---|---|
| Land and buildings | ||||
| Plant and machinery | ||||
| Vehicles | ||||
| Office Equipment |
| Finance leases and hire purchase contracts | |
|---|---|
| Stocks and work in progress | |
|---|---|
| Financial instruments | |
|---|---|
| 2. | Average number of employees |
|---|---|
| 2024 | 2023 | |||
|---|---|---|---|---|
| Average number of employees during the year |
| 3. | Tangible fixed assets |
|---|---|
Land & buildings | Plant & machinery | Vehicles | Fixtures & fittings | Office Equipment | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £ | £ | £ | £ | £ | £ | |||||||
| Cost or valuation | ||||||||||||
| At 01 January 24 | ||||||||||||
| Additions | ||||||||||||
| Disposals | ( | ( | ||||||||||
| At 31 December 24 | ||||||||||||
| Depreciation and impairment | ||||||||||||
| At 01 January 24 | ||||||||||||
| Charge for year | ||||||||||||
| On disposals | ( | ( | ||||||||||
| At 31 December 24 | ||||||||||||
| Net book value | ||||||||||||
| At 31 December 24 | ( | |||||||||||
| At 31 December 23 | ( |
| 4. | Stocks |
|---|---|
2024 | 2023 | |||
|---|---|---|---|---|
| £ | £ | |||
| Finished goods | ||||
| Total |
| 5. | Debtors: amounts due within one year |
|---|---|
2024 | 2023 | |||
|---|---|---|---|---|
| £ | £ | |||
| Trade debtors / trade receivables | ||||
| Other debtors | ||||
| Prepayments and accrued income | ||||
| Total |
| 6. | Creditors: amounts due within one year |
|---|---|
2024 | 2023 | |||
|---|---|---|---|---|
| £ | £ | |||
| Trade creditors / trade payables | ||||
| Taxation and social security | ||||
| Finance lease and HP contracts | ||||
| Other creditors | ||||
| Accrued liabilities and deferred income | ||||
| Total |
| 7. | Creditors: amounts due after one year |
|---|---|
2024 | 2023 | |||
|---|---|---|---|---|
| £ | £ | |||
| Other creditors | ||||
| Total |
| 8. | Obligations under finance leases |
|---|---|
2024 | 2023 | |||
|---|---|---|---|---|
| £ | £ | |||
| Finance lease and HP contracts |
| 9. | Provisions for liabilities |
|---|---|
2024 | 2023 | |||
|---|---|---|---|---|
| £ | £ | |||
| Net deferred tax liability (asset) | ||||
| Total |
| 10. | Other commitments |
|---|---|
| 11. | Related party transactions |
|---|---|