| | | | | | | | | | |
| BALANCE SHEET AT 31/12/2024 |
| | | | | | | | | | |
| | | | | | 2024 | | | | 2023 |
| | Notes | | | | £ | | | | £ |
| | | | | | | | | | |
| FIXED ASSETS | | | | | | | | | | |
| Tangible assets | | 3 | | | | 408 | | | | 544 |
| | | | | | | | | | |
| CURRENT ASSETS | | | | | | | | | | |
| Debtors | | 4 | | 44,186 | | | | 38,893 | | |
| Cash at bank and in hand | | | | 5,064 | | | | 9,947 | | |
| | | | 49,250 | | | | 48,840 | | |
| CREDITORS: Amounts falling due within one year | | 5 | | 21,222 | | | | 18,992 | | |
| NET CURRENT ASSETS | | | | | | 28,028 | | | | 29,848 |
| TOTAL ASSETS LESS CURRENT LIABILITIES | | | | | | 28,436 | | | | 30,392 |
| | | | | | | | | | |
| | | | | | | | | | |
| CREDITORS: Amounts falling due after more than one year | | 6 | | | | 21,528 | | | | 29,862 |
| | | | | | | | | | |
| NET ASSETS | | | | | | 6,908 | | | | 530 |
| | | | | | | | | | |
| CAPITAL AND RESERVES | | | | | | | | | | |
| | | | | | | | | | |
| Called up share capital | | 7 | | | | 1 | | | | 1 |
| Profit and loss account | | | | | | 6,907 | | | | 529 |
| SHAREHOLDERS' FUNDS | | | | | | 6,908 | | | | 530 |
| | | | | | | | | | |
| For the year ending 31/12/2024 the company was entitled to exemption under section 477 of the Companies Act 2006 relating to small companies. |
| The members have not required the company to obtain an audit in accordance with section 476 of the Companies Act 2006. |
| The directors acknowledge their responsibilities for complying with the requirements of the Act with respect to accounting records and the preparation of accounts. |
| These accounts have been prepared and delivered in accordance with the provisions applicable to companies subject to the small companies regime. |
| The directors have decided not to deliver to the registrar a copy of the company's profit and loss account. |
| | | | | | | | | | |
| Approved by the board on 30/09/2025 and signed on their behalf by | | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| ............................. | | | | | | | | | | |
| ROBERT LEATHERLAND | | | | | | | | | | |
| Director | | | | | | | | | | |
| | | | | | | | | | |