Registered Number
(England and Wales)
Unaudited Financial Statements for the Period ended
31 December 2024
Director |
Registered Address | |
Place of Business | Unit 18 Holme Grange Craft Village |
Heathlands Road | |
Wokingham | |
Berkshire | |
RG40 3AW |
Registered Number |
Notes | 2024 | |||
|---|---|---|---|---|
£ | £ | |||
| Fixed assets | ||||
| Tangible assets | 3 | |||
| Current assets | ||||
| Debtors | 4 | |||
| Cash at bank and on hand | ||||
| Creditors amounts falling due within one year | 5 | ( | ||
| Net current assets (liabilities) | ( | |||
| Total assets less current liabilities | ( | |||
| Provisions for liabilities | ( | |||
| Net assets | ( | |||
| Capital and reserves | ||||
| Called up share capital | ||||
| Profit and loss account | ( | |||
| Shareholders' funds | ( | |||
| The financial statements were approved and authorised for issue by the Director on 27 September 2025, and are signed on its behalf by: |
Director Registered Company No. 15314612 |
| 1. | Accounting policies |
|---|
| Statutory information | |
|---|---|
| Statement of compliance | |
|---|---|
| Functional and presentation currency | |
|---|---|
| Turnover policy | |
|---|---|
| Foreign currency translation | |
|---|---|
| Current taxation | |
|---|---|
| Deferred tax | |
|---|---|
| Tangible fixed assets and depreciation | |
|---|---|
| Reducing balance (%) | Straight line (years) | |||
|---|---|---|---|---|
| Plant and machinery | ||||
| Fixtures and fittings | ||||
| Office Equipment |
| Financial instruments | |
|---|---|
| 2. | Average number of employees |
|---|---|
| 2024 | ||
|---|---|---|
| Average number of employees during the year |
| 3. | Tangible fixed assets |
|---|---|
Total | ||
|---|---|---|
| £ | ||
| Cost or valuation | ||
| Additions | ||
| At 31 December 24 | ||
| Depreciation and impairment | ||
| Charge for year | ||
| At 31 December 24 | ||
| Net book value | ||
| At 31 December 24 | ||
| At 27 November 23 |
| 4. | Debtors: amounts due within one year |
|---|---|
2024 | ||
|---|---|---|
| £ | ||
| Other debtors | ||
| Prepayments and accrued income | ||
| Total |
| 5. | Creditors: amounts due within one year |
|---|---|
2024 | ||
|---|---|---|
| £ | ||
| Trade creditors / trade payables | ||
| Bank borrowings and overdrafts | ||
| Taxation and social security | ||
| Other creditors | ||
| Accrued liabilities and deferred income | ||
| Total |