| Page | |
|---|---|
| Balance Sheet | 1—2 |
| Reconciliation of Members' Interests | 3—4 |
| Notes to the Financial Statements | 4—5 |
| 2024 | 2023 | ||||
|---|---|---|---|---|---|
| Notes | £ | £ | £ | £ | |
| FIXED ASSETS | |||||
| CURRENT ASSETS | |||||
| Debtors | 5 |
|
|
||
| Cash at bank and in hand |
|
|
|||
|
|
|
||||
| Creditors: Amounts Falling Due Within One Year | 6 |
( |
( |
||
| NET CURRENT ASSETS (LIABILITIES) |
|
|
|||
| TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|||
| Creditors: Amounts Falling Due After More Than One Year | 7 |
( |
( |
||
| NET ASSETS ATTRIBUTABLE TO MEMBERS |
|
|
|||
| REPRESENTED BY: | |||||
| Loans and other debts due to members within one year | |||||
| Other amounts | 22,307 | 41,245 | |||
| 22,307 | 41,245 | ||||
| Equity | |||||
| Members' other interests | |||||
| Members' capital | 95 | 95 | |||
| 95 | 95 | ||||
| 22,402 | 41,340 | ||||
| TOTAL MEMBERS' INTEREST | |||||
| Amounts due from members | (30,835) | - | |||
| Loans and other debts due to members within one year | 22,307 | 41,245 | |||
| Members' other interests | 95 | 95 | |||
| (8,433) | 41,340 | ||||
|
Designated Member
|
|
|
| EQUITY | DEBT | ||||
|---|---|---|---|---|---|
| Members' other interests | Loans and other debts due to members less any amounts due from members in debtors | ||||
| Members'Capital classified as Equity | Other Reserves | Total Equity | Other amounts | Total members' interest | |
| £ | £ | £ | £ | £ | |
| Amounts due to members | - | - | - | 43,247 | - |
| Balance at 1 January 2023 | 95 |
|
95 | 43,247 | 43,342 |
| Profit/(loss) for the financial year available for discretionary division among members | - |
( |
( |
- |
( |
| Members' interests after profit/(loss) for the year | 95 | (5,002) | (4,907) | 43,247 | 38,340 |
| Other divisions of profits (losses) | - | 5,002 | 5,002 | (5,002) | - |
| Drawings | - | - | - | 3,000 | 3,000 |
| Amounts due to members | - | - | - | 41,245 | - |
| As at 31 December 2023 and 1 January 2024 | 95 | - | 95 | 41,245 | 41,340 |
| Profit/(loss) for the financial year available for discretionary division among members | - |
( |
( |
- |
( |
| Members' interests after profit/(loss) for the year | 95 | (8,761) | (8,666) | 41,245 | 32,579 |
| Other divisions of profits (losses) | - | 8,761 | 8,761 | (8,761) | - |
| Drawings | - | - | - | (41,012) | (41,012) |
| Amounts due to members | - | - | - | 22,307 | - |
| Amounts due from members | - | - | - | (30,835) | - |
| As at 31 December 2024 | 95 | - | 95 | (8,528) | (8,433) |
| Motor Vehicles |
|
| Computer Equipment |
|
| Motor Vehicles | Computer Equipment | Total | |
|---|---|---|---|
| £ | £ | £ | |
| Cost | |||
| As at 1 January 2024 |
|
|
|
| As at 31 December 2024 |
|
|
|
| Depreciation | |||
| As at 1 January 2024 |
|
|
|
| As at 31 December 2024 |
|
|
|
| Net Book Value | |||
| As at 31 December 2024 |
|
|
|
| As at 1 January 2024 |
|
|
|
| 2024 | 2023 | ||
|---|---|---|---|
| £ | £ | ||
| Due within one year | |||
| Trade debtors | - |
|
|
| Prepayments and accrued income | - |
|
|
| Other debtors | - |
|
|
| Amounts due from members | 30,835 | - | |
|
|
|
||
| 2024 | 2023 | ||
|---|---|---|---|
| £ | £ | ||
| Trade creditors | - |
|
|
| Bank loans and overdrafts |
|
|
|
| Other taxes and social security | - |
|
|
| Accruals and deferred income |
|
|
|
|
|
|
||
| 2024 | 2023 | ||
|---|---|---|---|
| £ | £ | ||
| Bank loans |
|
|
|