| Page | |
|---|---|
| Balance Sheet | 1—2 |
| Notes to the Financial Statements | 3 |
| 2024 | |||
|---|---|---|---|
| Notes | £ | £ | |
| CURRENT ASSETS | |||
| Debtors |
|
||
| Cash at bank and in hand |
|
||
|
|
|||
| Creditors: Amounts Falling Due Within One Year |
( |
||
| NET CURRENT ASSETS (LIABILITIES) |
|
||
| TOTAL ASSETS LESS CURRENT LIABILITIES |
|
||
| Creditors: Amounts Falling Due After More Than One Year |
|
||
| NET ASSETS ATTRIBUTABLE TO MEMBERS |
|
||
| REPRESENTED BY: | |||
| Loans and other debts due to members within one year | |||
| Other amounts | 2,231,069 | ||
| 2,231,069 | |||
| 2,231,069 | |||
| TOTAL MEMBERS' INTEREST | |||
| Loans and other debts due to members within one year | 2,231,069 | ||
| 2,231,069 | |||
|
Designated Member
|
Designated Member
|
Designated Member
|
|
Designated Member
|
||
|
|