Registered Number
(England and Wales)
Unaudited Financial Statements for the Year ended
31 January 2025
Directors | |
Company Secretary | Gail Marie Apperley |
Registered Address | |
Registered Number |
Notes | 2025 | 2024 | ||||||
|---|---|---|---|---|---|---|---|---|
£ | £ | £ | £ | |||||
| Fixed assets | ||||||||
| Tangible assets | 3 | |||||||
| Current assets | ||||||||
| Stocks | 4 | |||||||
| Debtors | 5 | |||||||
| Cash at bank and on hand | ||||||||
| Creditors amounts falling due within one year | 6 | ( | ( | |||||
| Net current assets (liabilities) | ||||||||
| Total assets less current liabilities | ||||||||
| Creditors amounts falling due after one year | 7 | ( | ||||||
| Provisions for liabilities | 8 | ( | ||||||
| Net assets | ||||||||
| Capital and reserves | ||||||||
| Called up share capital | ||||||||
| Profit and loss account | ||||||||
| Shareholders' funds | ||||||||
| The financial statements were approved and authorised for issue by the Board of Directors on 18 June 2025, and are signed on its behalf by: |
Director Registered Company No. 05025882 |
| 1. | Accounting policies |
|---|
| Statutory information | |
|---|---|
| Statement of compliance | |
|---|---|
| Basis of preparation | |
|---|---|
| Turnover policy | |
|---|---|
| Revenue from rendering of services | |
|---|---|
| Revenue from the rendering of services is recognised by reference to the stage of completion of the contract. The stage of completion of a contract is measured by comparing the costs incurred for work performed to date to the total estimated contract costs. Turnover is only recognised to the extent of recoverable expenses when the outcome of a contract cannot be estimated reliably. |
| Operating leases | |
|---|---|
| Employee benefits | |
|---|---|
| Defined contribution pension plan | |
|---|---|
| Foreign currency translation | |
|---|---|
| Current taxation | |
|---|---|
| Deferred tax | |
|---|---|
| Tangible fixed assets and depreciation | |
|---|---|
| Reducing balance (%) | Straight line (years) | |||
|---|---|---|---|---|
| Land and buildings | ||||
| Plant and machinery | ||||
| Fixtures and fittings | ||||
| Office Equipment |
| Stocks and work in progress | |
|---|---|
| Trade and other debtors | |
|---|---|
| Trade and other creditors | |
|---|---|
| 2. | Average number of employees |
|---|---|
| 2025 | 2024 | |||
|---|---|---|---|---|
| Average number of employees during the year |
| 3. | Tangible fixed assets |
|---|---|
Land & buildings | Plant & machinery | Office Equipment | Total | |||||
|---|---|---|---|---|---|---|---|---|
| £ | £ | £ | £ | |||||
| Cost or valuation | ||||||||
| At 01 February 24 | ||||||||
| Additions | ||||||||
| At 31 January 25 | ||||||||
| Depreciation and impairment | ||||||||
| At 01 February 24 | ||||||||
| Charge for year | ||||||||
| At 31 January 25 | ||||||||
| Net book value | ||||||||
| At 31 January 25 | ||||||||
| At 31 January 24 |
| 4. | Stocks |
|---|---|
2025 | 2024 | |||
|---|---|---|---|---|
| £ | £ | |||
| Finished goods | ||||
| Total |
| 5. | Debtors: amounts due within one year |
|---|---|
2025 | 2024 | |||
|---|---|---|---|---|
| £ | £ | |||
| Trade debtors / trade receivables | ||||
| Other debtors | ||||
| Prepayments and accrued income | ||||
| Total |
| 6. | Creditors: amounts due within one year |
|---|---|
2025 | 2024 | |||
|---|---|---|---|---|
| £ | £ | |||
| Trade creditors / trade payables | ||||
| Bank borrowings and overdrafts | ||||
| Taxation and social security | ||||
| Other creditors | ||||
| Accrued liabilities and deferred income | ||||
| Total |
| 7. | Creditors: amounts due after one year |
|---|---|
2025 | 2024 | |||
|---|---|---|---|---|
| £ | £ | |||
| Bank borrowings and overdrafts | ||||
| Total |
| 8. | Provisions for liabilities |
|---|---|
2025 | 2024 | |||
|---|---|---|---|---|
| £ | £ | |||
| Net deferred tax liability (asset) | ||||
| Total |
| 9. | Operating lease commitments |
|---|---|
| 10. | Directors advances, credits and guarantees |
|---|---|
Brought forward | Amount advanced | Amount repaid | Carried forward | |||||
|---|---|---|---|---|---|---|---|---|
| £ | £ | £ | £ | |||||