| Registered number: 08861860 | ||||||||
| FOR THE YEAR ENDED 31/03/2025 | ||||||||
| Prepared By: | ||||||||
| BR Accountants LTD | ||||||||
| 14a | ||||||||
| Mary Rose Mall | ||||||||
| Beckton | ||||||||
| London | ||||||||
| E6 5LX | ||||||||
| ALBACZECH LTD | ||||||||
| ACCOUNTS | ||||||||
| FOR THE YEAR ENDED 31/03/2025 | ||||||||
| DIRECTORS | ||||||||
| REGISTERED OFFICE | ||||||||
| COMPANY DETAILS | ||||||||
| Private company limited by shares registered in UK, registered number 08861860 | ||||||||
| ACCOUNTANTS | ||||||||
| BR Accountants LTD | ||||||||
| 14a | ||||||||
| Mary Rose Mall | ||||||||
| Beckton | ||||||||
| London | ||||||||
| E6 5LX | ||||||||
| ALBACZECH LTD | ||||||||
| ACCOUNTS | ||||||||
| FOR THEYEARENDED31/03/2025 | ||||||||
| CONTENTS | ||||||||
| Page | ||||||||
| Directors' Report | - | |||||||
| Accountants' Report | - | |||||||
| Statement Of Comprehensive Income | - | |||||||
| Balance Sheet | 3 | |||||||
| Notes To The Accounts | 4 | |||||||
| The following do not form part of the statutory financial statements: | ||||||||
| Trading And Profit And Loss Account | - | |||||||
| Profit And Loss Account Summaries | - | |||||||
| ALBACZECH LTD | ||||||||
| BALANCE SHEET AT | ||||||||||
| 2025 | 2024 | |||||||||
| Notes | £ | £ | ||||||||
| FIXED ASSETS | ||||||||||
| Tangible assets | 3 | |||||||||
| CURRENT ASSETS | ||||||||||
| Debtors | 4 | |||||||||
| Cash at bank and in hand | ||||||||||
| 22,379 | 89,004 | |||||||||
| CREDITORS: Amounts falling due within one year | 5 | |||||||||
| NET CURRENT ASSETS | 49,047 | |||||||||
| TOTAL ASSETS LESS CURRENT LIABILITIES | ||||||||||
| CREDITORS: Amounts falling due after more than one year | 6 | 11,667 | 21,667 | |||||||
| NET ASSETS | ||||||||||
| CAPITAL AND RESERVES | ||||||||||
| Called up share capital | 7 | |||||||||
| Profit and loss account | 58,557 | 107,433 | ||||||||
| SHAREHOLDERS' FUNDS | ||||||||||
| Approved by the board on | ||||||||||
| ............................. | ||||||||||
| Director | ||||||||||
| ALBACZECH LTD | ||||||||
| NOTES TO THE ACCOUNTS | ||||||||||
| FOR THE YEAR ENDED 31/03/2025 | ||||||||||
| 1. ACCOUNTING POLICIES |
| 1a. Basis Of Accounting | ||||||||
| The accounts have been prepared under the historical cost convention. | ||||||||
| The accounts have been prepared in accordance with FRS102 section 1A - The Financial Reporting Standard applicable in the UK and Republic of Ireland and the Companies Act 2006 . | ||||||||
| 1b. Depreciation | ||||||||
| Plant and Machinery | reducing balance 18% | |||||||
| Motor Cars | reducing balance 6% | |||||||
| 1c. Pension Costs | ||||||||
| The company operates a defined contribution pension scheme. The pension charge represents the amounts payable by the company to the fund in respect of the year. | ||||||||
| 2. EMPLOYEES | ||||||
| 2025 | 2024 | |||||
| No. | No. | |||||
| Average number of employees | 2 | |||||
| ALBACZECH LTD | ||||||||
| 3. TANGIBLE FIXED ASSETS | ||||
| Plant and | ||||
| Machinery Etc. | Total | |||
| £ | £ | |||
| Cost | ||||
| At 01/04/2024 | 80,054 | 80,054 | ||
| Additions | 1,092 | 1,092 | ||
| At 31/03/2025 | 81,146 | 81,146 | ||
| Depreciation | ||||
| For the year | 12,195 | 12,195 | ||
| At 31/03/2025 | 12,195 | 12,195 | ||
| Net Book Amounts | ||||
| At 31/03/2025 | 68,951 | 68,951 | ||
| At 31/03/2024 | 80,054 | 80,054 | ||
| 4. DEBTORS | 2025 | 2024 | ||||||
| £ | £ | |||||||
| Amounts falling due within one year: | ||||||||
| Trade debtors | 3,429 | 33,485 | ||||||
| VAT | 3,392 | - | ||||||
| 6,821 | 33,485 | |||||||
| 5. CREDITORS: AMOUNTS FALLING DUE WITHIN ONE YEAR | ||||||||
| 2025 | 2024 | |||||||
| £ | £ | |||||||
| Trade creditors | 3,019 | 3,383 | ||||||
| Taxation and social security | - | 8,229 | ||||||
| Other creditors | 18,086 | 28,345 | ||||||
| 21,105 | 39,957 | |||||||
| ALBACZECH LTD | ||||||||
| 6. CREDITORS: AMOUNTS FALLING DUE AFTER MORE THAN ONE YEAR | ||||||||
| 2025 | 2024 | |||||||
| £ | £ | |||||||
| Bank loans and overdrafts | 11,667 | 21,667 | ||||||
| 11,667 | 21,667 | |||||||
| 7. SHARE CAPITAL | 2025 | 2024 | ||||||
| £ | £ | |||||||
| Allotted, issued and fully paid: | ||||||||
| 1 | 1 | |||||||
| 1 | 1 | |||||||