Registered Number
(England and Wales)
Unaudited Financial Statements for the Year ended
31 December 2024
Director |
Registered Address | |
Registered Number |
Notes | 2024 | 2023 | ||||||
|---|---|---|---|---|---|---|---|---|
£ | £ | £ | £ | |||||
| Fixed assets | ||||||||
| Intangible assets | 3 | |||||||
| Tangible assets | 4 | |||||||
| Current assets | ||||||||
| Debtors | 5 | |||||||
| Cash at bank and on hand | ||||||||
| Creditors amounts falling due within one year | 6 | ( | ( | |||||
| Net current assets (liabilities) | ||||||||
| Total assets less current liabilities | ||||||||
| Provisions for liabilities | 7 | ( | ||||||
| Net assets | ||||||||
| Capital and reserves | ||||||||
| Called up share capital | ||||||||
| Profit and loss account | ||||||||
| Shareholders' funds | ||||||||
| The financial statements were approved and authorised for issue by the Director on 3 October 2025, and are signed on its behalf by: |
Director Registered Company No. 12542618 |
| 1. | Accounting policies |
|---|
| Statutory information | |
|---|---|
| Statement of compliance | |
|---|---|
| Basis of preparation | |
|---|---|
| Functional and presentation currency | |
|---|---|
| Revenue from sale of goods | |
|---|---|
| Foreign currency translation | |
|---|---|
| Current taxation | |
|---|---|
| Deferred tax | |
|---|---|
| Intangible assets | |
|---|---|
| Cryptocurrency assets | |
|---|---|
| Cryptocurrency assets (under IAS 38) are recorded as intangible assets and can be measured at either cost or revaluation. The company has elected to measure them at revaluation as there is now an active market across across many digital exchanges. Therefore, these are recognised at fair value. The assets are held for investment purposes and therefore cannot be recognised as stock as they are not being held for sale in the ordinary course of business. |
| Tangible fixed assets and depreciation | |
|---|---|
| Share capital | |
|---|---|
| 2. | Average number of employees |
|---|---|
| 2024 | 2023 | |||
|---|---|---|---|---|
| Average number of employees during the year |
| 3. | Intangible assets |
|---|---|
Other | Total | |||
|---|---|---|---|---|
| £ | £ | |||
| Cost or valuation | ||||
| At 01 January 24 | ||||
| Additions | ||||
| Revaluations | ( | ( | ||
| Disposals | ( | ( | ||
| At 31 December 24 | ||||
| Net book value | ||||
| At 31 December 24 | ||||
| At 31 December 23 |
| 4. | Tangible fixed assets |
|---|---|
Office Equipment | Total | |||
|---|---|---|---|---|
| £ | £ | |||
| Cost or valuation | ||||
| At 01 January 24 | ||||
| Additions | ||||
| At 31 December 24 | ||||
| Depreciation and impairment | ||||
| At 01 January 24 | ||||
| Charge for year | ||||
| At 31 December 24 | ||||
| Net book value | ||||
| At 31 December 24 | ||||
| At 31 December 23 |
| 5. | Debtors: amounts due within one year |
|---|---|
2024 | 2023 | |||
|---|---|---|---|---|
| £ | £ | |||
| Other debtors | ||||
| Total |
| 6. | Creditors: amounts due within one year |
|---|---|
2024 | 2023 | |||
|---|---|---|---|---|
| £ | £ | |||
| Trade creditors / trade payables | ||||
| Bank borrowings and overdrafts | ||||
| Taxation and social security | ||||
| Other creditors | ||||
| Total |
| 7. | Provisions for liabilities |
|---|---|
2024 | 2023 | |||
|---|---|---|---|---|
| £ | £ | |||
| Net deferred tax liability (asset) | ||||
| Total |
| 8. | Related party transactions |
|---|---|