| Page | |
|---|---|
| Balance Sheet | 1 |
| Notes to the Financial Statements | 2—3 |
| 31 March 2024 | 30 September 2023 as restated |
||||
|---|---|---|---|---|---|
| Notes | £ | £ | £ | £ | |
| FIXED ASSETS | |||||
| Investments | 4 |
|
|
||
|
|
|
||||
| CURRENT ASSETS | |||||
| Debtors | 5 |
|
|
||
|
|
|
||||
| Creditors: Amounts Falling Due Within One Year | 6 |
|
( |
||
| NET CURRENT ASSETS (LIABILITIES) |
|
|
|||
| TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|||
| Creditors: Amounts Falling Due After More Than One Year | 7 |
( |
( |
||
| NET ASSETS |
|
|
|||
| CAPITAL AND RESERVES | |||||
| Called up share capital | 8 |
|
|
||
| Profit and Loss Account |
|
|
|||
| SHAREHOLDERS' FUNDS | 103,974 | 67,313 | |||
|
Director
|
|
|
| Unlisted | |
|---|---|
| £ | |
| Cost | |
| As at 1 October 2023 |
|
| As at 31 March 2024 |
|
| Provision | |
| As at 1 October 2023 |
|
| As at 31 March 2024 |
|
| Net Book Value | |
| As at 31 March 2024 |
|
| As at 1 October 2023 |
|
| 31 March 2024 | 30 September 2023 as restated |
||
|---|---|---|---|
| £ | £ | ||
| Due within one year | |||
| Amounts owed by group undertakings | - | 30,551 | |
| Other debtors | 102 | - | |
|
|
|
||
| 31 March 2024 | 30 September 2023 as restated |
||
|---|---|---|---|
| £ | £ | ||
| Other creditors | - | 30,449 | |
| 31 March 2024 | 30 September 2023 as restated |
||
|---|---|---|---|
| £ | £ | ||
| Amounts owed to group undertakings |
|
|
|
| Other creditors | 481,358 | 518,019 | |
|
|
|
||