Registered Number
(England and Wales)
Unaudited Financial Statements for the Year ended
31 January 2025
Directors | |
Registered Address | |
Registered Number |
Notes | 2025 | 2024 | ||||||
|---|---|---|---|---|---|---|---|---|
£ | £ | £ | £ | |||||
| Fixed assets | ||||||||
| Intangible assets | 3 | |||||||
| Tangible assets | 4 | |||||||
| Current assets | ||||||||
| Stocks | 5 | |||||||
| Debtors | 6 | |||||||
| Cash at bank and on hand | ||||||||
| Creditors amounts falling due within one year | 7 | ( | ( | |||||
| Net current assets (liabilities) | ( | ( | ||||||
| Total assets less current liabilities | ||||||||
| Creditors amounts falling due after one year | 8 | ( | ( | |||||
| Net assets | ||||||||
| Capital and reserves | ||||||||
| Called up share capital | ||||||||
| Profit and loss account | ||||||||
| Shareholders' funds | ||||||||
| The financial statements were approved and authorised for issue by the Board of Directors on 10 October 2025, and are signed on its behalf by: |
Director Registered Company No. 07553138 |
| 1. | Accounting policies |
|---|
| Statutory information | |
|---|---|
| Statement of compliance | |
|---|---|
| Basis of preparation | |
|---|---|
| Revenue from rendering of services | |
|---|---|
| Turnover is measured at the fair value of the consideration received or receivable and represents amounts receivable for services rendered, stated net of discounts and of Value Added Tax. When the outcome of a transaction involving the rendering of services can be reliably estimated, revenue from the rendering of services is measured by reference to the stage of completion of the service transaction at the end of the reporting period.When the outcome of a transaction involving the rendering of services cannot be reliably estimated, revenue is recognised only to the extent that expenses recognised are recoverable. |
| Employee benefits | |
|---|---|
| Defined contribution pension plan | |
|---|---|
| Foreign currency translation | |
|---|---|
| Current taxation | |
|---|---|
| Intangible assets | |
|---|---|
| Amortisation | |
|---|---|
| Tangible fixed assets and depreciation | |
|---|---|
| Straight line (years) | ||
|---|---|---|
| Plant and machinery | ||
| Fixtures and fittings | ||
| Office Equipment |
| Stocks and work in progress | |
|---|---|
| Financial instruments | |
|---|---|
| 2. | Average number of employees |
|---|---|
| 2025 | 2024 | |||
|---|---|---|---|---|
| Average number of employees during the year |
| 3. | Intangible assets |
|---|---|
Other | Total | |||
|---|---|---|---|---|
| £ | £ | |||
| Cost or valuation | ||||
| At 01 February 24 | ||||
| At 31 January 25 | ||||
| Amortisation and impairment | ||||
| At 01 February 24 | ||||
| Charge for year | ||||
| At 31 January 25 | ||||
| Net book value | ||||
| At 31 January 25 | ||||
| At 31 January 24 |
| 4. | Tangible fixed assets |
|---|---|
Plant & machinery | Fixtures & fittings | Office Equipment | Total | |||||
|---|---|---|---|---|---|---|---|---|
| £ | £ | £ | £ | |||||
| Cost or valuation | ||||||||
| At 01 February 24 | ||||||||
| Additions | ||||||||
| At 31 January 25 | ||||||||
| Depreciation and impairment | ||||||||
| At 01 February 24 | ||||||||
| Charge for year | ||||||||
| At 31 January 25 | ||||||||
| Net book value | ||||||||
| At 31 January 25 | ||||||||
| At 31 January 24 |
| 5. | Stocks |
|---|---|
2025 | 2024 | |||
|---|---|---|---|---|
| £ | £ | |||
| Work in progress | ||||
| Total |
| 6. | Debtors: amounts due within one year |
|---|---|
2025 | 2024 | |||
|---|---|---|---|---|
| £ | £ | |||
| Trade debtors / trade receivables | ||||
| Prepayments and accrued income | ||||
| Total |
| 7. | Creditors: amounts due within one year |
|---|---|
2025 | 2024 | |||
|---|---|---|---|---|
| £ | £ | |||
| Trade creditors / trade payables | ||||
| Bank borrowings and overdrafts | ||||
| Amounts owed to related parties | ||||
| Taxation and social security | ||||
| Other creditors | ||||
| Accrued liabilities and deferred income | ||||
| Total |
| 8. | Creditors: amounts due after one year |
|---|---|
2025 | 2024 | |||
|---|---|---|---|---|
| £ | £ | |||
| Bank borrowings and overdrafts | ||||
| Total |