Registered Number
(England and Wales)
Unaudited Financial Statements for the Year ended
31 December 2021
Director |
Registered Address | |
Registered Number |
Notes | 2021 | 2020 | ||||||
|---|---|---|---|---|---|---|---|---|
£ | £ | £ | £ | |||||
| Fixed assets | ||||||||
| Investments | 3 | |||||||
| Current assets | ||||||||
| Stocks | 4 | |||||||
| Debtors | 5 | |||||||
| Cash at bank and on hand | ||||||||
| Creditors amounts falling due within one year | 6 | ( | ( | |||||
| Net current assets (liabilities) | ( | |||||||
| Total assets less current liabilities | ||||||||
| Creditors amounts falling due after one year | 7 | ( | ( | |||||
| Net assets | ( | |||||||
| Capital and reserves | ||||||||
| Called up share capital | ||||||||
| Profit and loss account | ( | ( | ||||||
| Shareholders' funds | ( | |||||||
| The financial statements were approved and authorised for issue by the Director on 8 October 2025, and are signed on its behalf by: |
Director Registered Company No. 11098826 |
| 1. | Accounting policies |
|---|
| Statutory information | |
|---|---|
| Statement of compliance | |
|---|---|
| Basis of preparation | |
|---|---|
| Functional and presentation currency | |
|---|---|
| Turnover policy | |
|---|---|
| Current taxation | |
|---|---|
| Deferred tax | |
|---|---|
| Investments | |
|---|---|
| Stocks and work in progress | |
|---|---|
| 2. | Average number of employees |
|---|---|
| 2021 | 2020 | |||
|---|---|---|---|---|
| Average number of employees during the year |
| 3. | Fixed asset investments |
|---|---|
Other investments1 | Total | |||
|---|---|---|---|---|
| £ | £ | |||
| Cost or valuation | ||||
| At 01 January 21 | ||||
| At 31 December 21 | ||||
| Net book value | ||||
| At 31 December 21 | ||||
| At 31 December 20 |
Notes | |
|---|---|
1Other investments other than loans |
| 4. | Stocks |
|---|---|
2021 | 2020 | |||
|---|---|---|---|---|
| £ | £ | |||
| Work in progress | ||||
| Total |
| 5. | Debtors: amounts due within one year |
|---|---|
2021 | 2020 | |||
|---|---|---|---|---|
| £ | £ | |||
| Other debtors | ||||
| Total |
| 6. | Creditors: amounts due within one year |
|---|---|
2021 | 2020 | |||
|---|---|---|---|---|
| £ | £ | |||
| Other creditors | ||||
| Accrued liabilities and deferred income | ||||
| Total |
| 7. | Creditors: amounts due after one year |
|---|---|
2021 | 2020 | |||
|---|---|---|---|---|
| £ | £ | |||
| Bank borrowings and overdrafts | ||||
| Other creditors | ||||
| Total |