| at | 30 June 2025 | | | | | | | |
| Company No. | 14157659 | | | Notes | 2025 | | | | 2024 |
| | | | | | £ | | | | £ |
| Fixed assets | | | | | | | |
| Tangible assets | | 3 | 306 | | | | 383 |
| | | | | | 306 | | | | 383 |
| Current assets | | | | | | | |
| Debtors | | 4 | 56 | | | | 56 |
| Cash at bank and in hand | | | 3,809 | | | | 2,487 |
| | | | | | 3,865 | | | | 2,543 |
| Creditors: Amount falling due within one year | 5 | (1,865) | | | | (1,364) |
| Net current assets | | | 2,000 | | | | 1,179 |
| Total assets less current liabilities | | | 2,306 | | | | 1,562 |
| Net assets | | | 2,306 | | | | 1,562 |
| | | | | | | | | | |
| Capital and reserves | | | | | | | |
| Called up share capital | | | 1 | | | | 1 |
| Profit and loss account | | 7 | 2,305 | | | | 1,561 |
| | | | | | | | | | |
| Total equity | | | 2,306 | | | | 1,562 |
| | | | | | | | | | |
| | | | | | | | | | |
| These accounts have been prepared in accordance with the special provisions applicable to companies subject to the small companies regime of the Companies Act 2006. |
| | | | | | | | | | |
| For the year ended 30 June 2025 the company was entitled to exemption from audit under section 477 of the Companies Act 2006 relating to small companies. |
| | | | | | | | | | |
| The members have not required the company to obtain an audit in accordance with section 476 of the Companies Act 2006. |
| | | | | | | | | | |
| The directors acknowledge their responsibilities for complying with the requirements of the Companies Act 2006 with respect to accounting records and the preparation of accounts. |
| | | | | | | | | | |
| | | | | | | | | | |
| As permitted by section 444 (5A)of the Companies Act 2006 the directors have not delivered to the Registrar a copy of the company's profit and loss account. |
| | | | | | | | | | |
| Approved by the board on 30 June 2025 and signed on its behalf by: | | | | | | |
| M.P.WOOD | | | | | | | |
| Director | | | | | | | |
| 30 June 2025 | | | | | | | | |