| | | | | | | | | | |
| BALANCE SHEET AT 28/02/2025 |
| | | | | | | | | | |
| | | | | | 2025 | | | | 2024 |
| | Notes | | | | £ | | | | £ |
| | | | | | | | | | |
| FIXED ASSETS | | | | | | | | | | |
| Tangible assets | | 3 | | | | 2,883 | | | | 3,843 |
| | | | | | | | | | |
| CURRENT ASSETS | | | | | | | | | | |
| Debtors | | 4 | | 10,000 | | | | 14,344 | | |
| Cash at bank and in hand | | | | 26,354 | | | | 25,219 | | |
| | | | 36,354 | | | | 39,563 | | |
| CREDITORS: Amounts falling due within one year | | 5 | | 17,042 | | | | 23,380 | | |
| NET CURRENT ASSETS | | | | | | 19,312 | | | | 16,183 |
| TOTAL ASSETS LESS CURRENT LIABILITIES | | | | | | 22,195 | | | | 20,026 |
| | | | | | | | | | |
| | | | | | | | | | |
| CREDITORS: Amounts falling due after more than one year | | 6 | | | | 12,257 | | | | 19,280 |
| | | | | | | | | | |
| NET ASSETS | | | | | | 9,938 | | | | 746 |
| | | | | | | | | | |
| CAPITAL AND RESERVES | | | | | | | | | | |
| | | | | | | | | | |
| Called up share capital | | 7 | | | | 2 | | | | 2 |
| Profit and loss account | | | | | | 9,936 | | | | 744 |
| SHAREHOLDERS' FUNDS | | | | | | 9,938 | | | | 746 |
| | | | | | | | | | |
| For the year ending 28/02/2025 the company was entitled to exemption under section 477 of the Companies Act 2006 relating to small companies. |
| The members have not required the company to obtain an audit in accordance with section 476 of the Companies Act 2006. |
| The directors acknowledge their responsibilities for complying with the requirements of the Act with respect to accounting records and the preparation of accounts. |
| These accounts have been prepared and delivered in accordance with the provisions applicable to companies subject to the small companies regime. |
| The directors have decided not to deliver to the registrar a copy of the company's profit and loss account. |
| | | | | | | | | | |
| Approved by the board on 06/10/2025 and signed on their behalf by | | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| ............................. | | | | | | | | | | |
| Simon Charles Gilbertson | | | | | | | | | | |
| Director | | | | | | | | | | |
| | | | | | | | | | |