| Registered number: 11920262 | ||||||||
| FOR THE YEAR ENDED 05/04/2025 | ||||||||
| Prepared By: | ||||||||
| Berry Kearsley Stockwell Ltd | ||||||||
| Accountants | ||||||||
| Sterling House | ||||||||
| 31-32 High Street | ||||||||
| Wellingborough | ||||||||
| Northants | ||||||||
| NN8 4HL | ||||||||
| PJR Rising Phoenix Tattoo Ltd | ||||||||
| ACCOUNTS | ||||||||
| FOR THE YEAR ENDED 05/04/2025 | ||||||||
| DIRECTORS | ||||||||
| REGISTERED OFFICE | ||||||||
| Northants | ||||||||
| COMPANY DETAILS | ||||||||
| Private company limited by shares registered in EW - England and Wales, registered number 11920262 | ||||||||
| ACCOUNTANTS | ||||||||
| Berry Kearsley Stockwell Ltd | ||||||||
| Accountants | ||||||||
| Sterling House | ||||||||
| 31-32 High Street | ||||||||
| Wellingborough | ||||||||
| Northants | ||||||||
| NN8 4HL | ||||||||
| PJR Rising Phoenix Tattoo Ltd | ||||||||
| ACCOUNTS | ||||||||
| FOR THEYEARENDED05/04/2025 | ||||||||
| CONTENTS | ||||||||
| Page | ||||||||
| Directors' Report | - | |||||||
| Accountants' Report | - | |||||||
| Statement Of Comprehensive Income | - | |||||||
| Balance Sheet | 3 | |||||||
| Notes To The Accounts | 4 | |||||||
| The following do not form part of the statutory financial statements: | ||||||||
| Trading And Profit And Loss Account | - | |||||||
| Profit And Loss Account Summaries | - | |||||||
| PJR Rising Phoenix Tattoo Ltd | ||||||||
| BALANCE SHEET AT | ||||||||||
| 2025 | 2024 | |||||||||
| Notes | £ | £ | ||||||||
| FIXED ASSETS | ||||||||||
| Tangible assets | 3 | |||||||||
| CURRENT ASSETS | ||||||||||
| Debtors | 4 | |||||||||
| Cash at bank and in hand | ||||||||||
| 7,128 | 999 | |||||||||
| CREDITORS: Amounts falling due within one year | 5 | |||||||||
| NET CURRENT LIABILITIES | ( | (9,583) | ||||||||
| TOTAL ASSETS LESS CURRENT LIABILITIES | ( | ( | ||||||||
| CREDITORS: Amounts falling due after more than one year | 6 | - | 4,702 | |||||||
| NET LIABILITIES | ( | ( | ||||||||
| CAPITAL AND RESERVES | ||||||||||
| Called up share capital | 7 | |||||||||
| Profit and loss account | (2,486) | (13,913) | ||||||||
| SHAREHOLDERS' FUNDS | ( | ( | ||||||||
| Approved by the board on | ||||||||||
| ............................. | ||||||||||
| Director | ||||||||||
| PJR Rising Phoenix Tattoo Ltd | ||||||||
| NOTES TO THE ACCOUNTS | ||||||||||
| FOR THE YEAR ENDED 05/04/2025 | ||||||||||
| 1. ACCOUNTING POLICIES |
| 1a. Basis Of Accounting | ||||||||
| The accounts have been prepared under the historical cost convention. | ||||||||
| The accounts have been prepared in accordance with FRS102 section 1A - The Financial Reporting Standard applicable in the UK and Republic of Ireland and the Companies Act 2006 . | ||||||||
| 1b. Depreciation | ||||||||
| Fixtures and Fittings | % | |||||||
| 2. EMPLOYEES | ||||||
| 2025 | 2024 | |||||
| No. | No. | |||||
| Average number of employees | 1 | |||||
| 3. TANGIBLE FIXED ASSETS | ||||
| Fixtures | ||||
| and Fittings | Total | |||
| £ | £ | |||
| Cost | ||||
| At 06/04/2024 | 1,572 | 1,572 | ||
| At 05/04/2025 | 1,572 | 1,572 | ||
| Depreciation | ||||
| At 06/04/2024 | 1,199 | 1,199 | ||
| For the year | 93 | 93 | ||
| At 05/04/2025 | 1,292 | 1,292 | ||
| Net Book Amounts | ||||
| At 05/04/2025 | 280 | |||
| At 05/04/2024 | 373 | |||
| PJR Rising Phoenix Tattoo Ltd | ||||||||
| 4. DEBTORS | 2025 | 2024 | ||||||
| £ | £ | |||||||
| Amounts falling due within one year | ||||||||
| Directors current account | 5,797 | - | ||||||
| 5,797 | - | |||||||
| 5. CREDITORS: AMOUNTS FALLING DUE WITHIN ONE YEAR | ||||||||
| 2025 | 2024 | |||||||
| £ | £ | |||||||
| UK corporation tax | 2,819 | 480 | ||||||
| Directors current account | - | 1,641 | ||||||
| Loans | 4,035 | 4,035 | ||||||
| Bounce back loan | 643 | - | ||||||
| Trade creditors | 794 | 3,078 | ||||||
| Accruals | 1,602 | 1,348 | ||||||
| 9,893 | 10,582 | |||||||
| 6. CREDITORS: AMOUNTS FALLING DUE AFTER MORE THAN ONE YEAR | ||||||||
| 2025 | 2024 | |||||||
| £ | £ | |||||||
| Bank loans (unsecured) >1yr | - | 4,702 | ||||||
| - | 4,702 | |||||||
| 7. SHARE CAPITAL | 2025 | 2024 | ||||||
| £ | £ | |||||||
| Allotted, issued and fully paid: | ||||||||
| 1 | 1 | |||||||
| 1 | 1 | |||||||
| 8. CONTROLLING PARTY | ||||||||