| | | | | | | | | | |
| BALANCE SHEET AT 30/09/2025 |
| | | | | | | | | | |
| | | | | | 2025 | | | | 2024 |
| | Notes | | | | £ | | | | £ |
| | | | | | | | | | |
| FIXED ASSETS | | | | | | | | | | |
| Tangible assets | | 3 | | | | 811 | | | | 989 |
| | | | | | | | | | |
| CURRENT ASSETS | | | | | | | | | | |
| Debtors | | 4 | | 122,839 | | | | 93,457 | | |
| Cash at bank and in hand | | | | 3,505 | | | | 20,256 | | |
| | | | 126,344 | | | | 113,713 | | |
| CREDITORS: Amounts falling due within one year | | 5 | | 78,737 | | | | 88,259 | | |
| NET CURRENT ASSETS | | | | | | 47,607 | | | | 25,454 |
| TOTAL ASSETS LESS CURRENT LIABILITIES | | | | | | 48,418 | | | | 26,443 |
| | | | | | | | | | |
| CAPITAL AND RESERVES | | | | | | | | | | |
| | | | | | | | | | |
| Called up share capital | | 6 | | | | 1 | | | | 1 |
| Profit and loss account | | | | | | 48,417 | | | | 26,442 |
| SHAREHOLDERS' FUNDS | | | | | | 48,418 | | | | 26,443 |
| | | | | | | | | | |
| For the year ending 30/09/2025 the company was entitled to exemption under section 477 of the Companies Act 2006 relating to small companies. |
| The members have not required the company to obtain an audit in accordance with section 476 of the Companies Act 2006. |
| The directors acknowledge their responsibilities for complying with the requirements of the Act with respect to accounting records and the preparation of accounts. |
| These accounts have been prepared and delivered in accordance with the provisions applicable to companies subject to the small companies regime. |
| The directors have decided not to deliver to the registrar a copy of the company's profit and loss account. |
| | | | | | | | | | |
| Approved by the board on 07/10/2025 and signed on their behalf by | | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| ............................. | | | | | | | | | | |
| Nicolae JECHIU | | | | | | | | | | |
| Director | | | | | | | | | | |
| | | | | | | | | | |