| Page | |
|---|---|
| Balance Sheet | 1—2 |
| Notes to the Financial Statements | 3—5 |
| 31 December 2024 | 30 June 2023 | ||||
|---|---|---|---|---|---|
| Notes | £ | £ | £ | £ | |
| FIXED ASSETS | |||||
| Intangible Assets | 4 |
|
|
||
| Tangible Assets | 5 |
|
|
||
|
|
|
||||
| CURRENT ASSETS | |||||
| Stocks | 6 |
|
|
||
| Debtors | 7 |
|
|
||
| Cash at bank and in hand |
|
|
|||
|
|
|
||||
| Creditors: Amounts Falling Due Within One Year | 8 |
|
( |
||
| NET CURRENT ASSETS (LIABILITIES) |
|
|
|||
| TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|||
| Creditors: Amounts Falling Due After More Than One Year | 9 |
|
( |
||
| NET ASSETS ATTRIBUTABLE TO MEMBERS |
|
|
|||
| REPRESENTED BY: | |||||
| Loans and other debts due to members within one year | |||||
| Members' capital classified as a liability | - | 5,349,470 | |||
| Other amounts | - | 9,311,693 | |||
| - | 14,661,163 | ||||
| Equity | |||||
| Members' other interests | |||||
| Other reserves | - | 98,415 | |||
| - | 98,415 | ||||
| - | 14,759,578 | ||||
| TOTAL MEMBERS' INTEREST | |||||
| Loans and other debts due to members within one year | - | 14,661,163 | |||
| Members' other interests | - | 98,415 | |||
| - | 14,759,578 | ||||
|
Partner
|
|
|
| Freehold |
|
| Plant & Machinery |
|
| Motor Vehicles |
|
| Other | |||
|---|---|---|---|
| £ | |||
| Cost | |||
| As at 1 July 2023 |
|
||
| Disposals |
( |
||
| As at 31 December 2024 |
|
||
| Amortisation | |||
| As at 1 July 2023 |
|
||
| Disposals |
( |
||
| As at 31 December 2024 |
|
||
| Net Book Value | |||
| As at 31 December 2024 |
|
||
| As at 1 July 2023 |
|
||
| Land & Property | ||||
|---|---|---|---|---|
| Freehold | Plant & Machinery | Motor Vehicles | Total | |
| £ | £ | £ | £ | |
| Cost | ||||
| As at 1 July 2023 |
|
|
|
|
| Disposals |
( |
( |
( |
( |
| As at 31 December 2024 |
|
|
|
|
| Depreciation | ||||
| As at 1 July 2023 |
|
|
|
|
| Disposals |
|
( |
( |
( |
| As at 31 December 2024 |
|
|
|
|
| Net Book Value | ||||
| As at 31 December 2024 |
|
|
|
|
| As at 1 July 2023 |
|
|
|
|
| 31 December 2024 | 30 June 2023 | ||
|---|---|---|---|
| £ | £ | ||
| Stock | - |
|
|
| 31 December 2024 | 30 June 2023 | ||
|---|---|---|---|
| £ | £ | ||
| Due within one year | |||
| Trade debtors | - |
|
|
| Other debtors | - | 3,834,974 | |
|
|
|
||
| 31 December 2024 | 30 June 2023 | ||
|---|---|---|---|
| £ | £ | ||
| Net obligations under finance lease and hire purchase contracts | - |
|
|
| Trade creditors | - |
|
|
| Other creditors | - | 816,911 | |
| Taxation and social security | - |
|
|
|
|
|
||
| 31 December 2024 | 30 June 2023 | ||
|---|---|---|---|
| £ | £ | ||
| Net obligations under finance lease and hire purchase contracts |
|
|
|
| 31 December 2024 | 30 June 2023 | ||
|---|---|---|---|
| £ | £ | ||
| The future minimum finance lease payments are as follows: | |||
| Not later than one year |
|
|
|
| Later than one year and not later than five years |
|
|
|
|
|
|
||
|
|
|
||