Registered Number
(England and Wales)
Unaudited Financial Statements for the Period ended
30 June 2025
Director |
Registered Address | |
Registered Number |
Notes | 30 Jun 2025 | 31 Dec 2023 | ||||||
|---|---|---|---|---|---|---|---|---|
£ | £ | £ | £ | |||||
| Fixed assets | ||||||||
| Tangible assets | 3 | |||||||
| Current assets | ||||||||
| Stocks | 4 | |||||||
| Debtors | 5 | |||||||
| Cash at bank and on hand | ||||||||
| Creditors amounts falling due within one year | 6 | ( | ( | |||||
| Net current assets (liabilities) | ( | ( | ||||||
| Total assets less current liabilities | ( | ( | ||||||
| Provisions for liabilities | 7 | ( | ||||||
| Net assets | ( | ( | ||||||
| Capital and reserves | ||||||||
| Called up share capital | ||||||||
| Profit and loss account | ( | ( | ||||||
| Shareholders' funds | ( | ( | ||||||
| The financial statements were approved and authorised for issue by the Director on 16 October 2025, and are signed on its behalf by: |
Director Registered Company No. 13071572 |
| 1. | Accounting policies |
|---|
| Statutory information | |
|---|---|
| Statement of compliance | |
|---|---|
| Revenue from sale of goods | |
|---|---|
| Deferred tax | |
|---|---|
| Tangible fixed assets and depreciation | |
|---|---|
| Reducing balance (%) | ||
|---|---|---|
| Office Equipment |
| Stocks and work in progress | |
|---|---|
| Trade and other debtors | |
|---|---|
| Cash and cash equivalents | |
|---|---|
| Trade and other creditors | |
|---|---|
| Related parties | |
|---|---|
| 2. | Average number of employees |
|---|---|
| 2025 | 2023 | |||
|---|---|---|---|---|
| Average number of employees during the year |
| 3. | Tangible fixed assets |
|---|---|
Office Equipment | Total | |||
|---|---|---|---|---|
| £ | £ | |||
| Cost or valuation | ||||
| At 01 January 24 | ||||
| Disposals | ( | ( | ||
| Depreciation and impairment | ||||
| At 01 January 24 | ||||
| On disposals | ( | ( | ||
| Net book value | ||||
| At 30 June 25 | ||||
| At 31 December 23 |
| 4. | Stocks |
|---|---|
2025 | 2023 | |||
|---|---|---|---|---|
| £ | £ | |||
| Other stocks | ||||
| Total |
| 5. | Debtors: amounts due within one year |
|---|---|
2025 | 2023 | |||
|---|---|---|---|---|
| £ | £ | |||
| Other debtors | ||||
| Prepayments and accrued income | ||||
| Total |
| 6. | Creditors: amounts due within one year |
|---|---|
2025 | 2023 | |||
|---|---|---|---|---|
| £ | £ | |||
| Trade creditors / trade payables | ||||
| Taxation and social security | ||||
| Other creditors | ||||
| Total |
| 7. | Provisions for liabilities |
|---|---|
2025 | 2023 | |||
|---|---|---|---|---|
| £ | £ | |||
| Net deferred tax liability (asset) | ||||
| Total |