| Avant Electrical Limited | ||||||
| Exception report | ||||||
| for the year ended 30 April 2025 | ||||||
|
The following differences exist between the previous year's closing balances per the accounts and the
current year's opening balances per the Trial Balance: |
||||||
| Tangible fixed assets | ||||||
|
Opening balance at
1 May 2024 per TB |
Balance at 30 April
2024 per accounts |
Difference | ||||
| £ | £ | £ | ||||
| Freehold property (Account 512) | ||||||
| Freehold property - cost | 4,000 | - | 4,000 | |||
| Freehold property - depreciation | - | - | - | |||
| Freehold property - net book value | 4,000 | - | 4,000 | |||
| Plant and machinery (Account 523) | ||||||
| Plant and machinery - cost | 914 | - | 914 | |||
| Plant and machinery - depreciation | (729) | - | (729) | |||
| Plant and machinery - net book value | 185 | - | 185 | |||
| Motor vehicles (Account 525) | ||||||
| Motor vehicles - cost | 20,264 | - | 20,264 | |||
| Motor vehicles - depreciation | (20,263) | - | (20,263) | |||
| Motor vehicles - net book value | 1 | - | 1 | |||
| Reserves | ||||||
|
Opening balance at
1 May 2024 per TB |
Balance at 30 April
2024 per accounts |
Difference | ||||
| £ | £ | £ | ||||
|
Other reserves (Accounts 971, 972,
973, 974) |
2 | - | 2 | |||
| Profit and loss account (Account 968) | 3,089 | - | 3,089 | |||
| 3,091 | - | 3,091 | ||||
| This page does not form part of the statutory financial statements. | ||||||
| Company registration number: |
|
|
| Unaudited financial statements | ||
| for the year ended 30 April 2025 | ||
| for | ||
|
|
||
| Pages for filing with the Registrar | ||