| at | 31 March 2025 | | | | | | | |
| Company No. | 08011151 | | | Notes | 2025 | | | | 2024 |
| | | | | | £ | | | | £ |
| Fixed assets | | | | | | | |
| Investments | | 3 | 351,166 | | | | 351,166 |
| | | | | | 351,166 | | | | 351,166 |
| Current assets | | | | | | | |
| Cash at bank and in hand | | | 1,403 | | | | 987 |
| | | | | | 1,403 | | | | 987 |
| Creditors: Amount falling due within one year | 4 | (343,733) | | | | (348,099) |
| Net current liabilities | | | (342,330) | | | | (347,112) |
| Total assets less current liabilities | | | 8,836 | | | | 4,054 |
| Net assets | | | 8,836 | | | | 4,054 |
| | | | | | | | | | |
| Capital and reserves | | | | | | | |
| Share premium account | | 6 | 2 | | | | 2 |
| Profit and loss account | | 6 | 8,834 | | | | 4,052 |
| | | | | | | | | | |
| Total equity | | | 8,836 | | | | 4,054 |
| | | | | | | | | | |
| | | | | | | | | | |
| These accounts have been prepared in accordance with the special provisions applicable to companies subject to the small companies regime of the Companies Act 2006. |
| | | | | | | | | | |
| For the year ended 31 March 2025 the company was entitled to exemption from audit under section 477 of the Companies Act 2006 relating to small companies. |
| | | | | | | | | | |
| The members have not required the company to obtain an audit in accordance with section 476 of the Companies Act 2006. |
| | | | | | | | | | |
| The directors acknowledge their responsibilities for complying with the requirements of the Companies Act 2006 with respect to accounting records and the preparation of accounts. |
| | | | | | | | | | |
| | | | | | | | | | |
| As permitted by section 444 (5A)of the Companies Act 2006 the directors have not delivered to the Registrar a copy of the company's profit and loss account. |
| | | | | | | | | | |
| Approved by the board on 31 March 2025 and signed on its behalf by: | | | | | | |
| M.Nawab | | | | | | | |
| Director | | | | | | | |
| 31 March 2025 | | | | | | | | |