| 2025 | 2024 | ||
|---|---|---|---|
| £ | £ | ||
| Fixed assets |
|
|
|
| Current assets |
|
|
|
| Creditors: Amounts Falling Due Within One Year |
( |
( |
|
| NET CURRENT ASSETS (LIABILITIES) |
|
( |
|
| TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|
| NET ASSETS ATTRIBUTABLE TO MEMBERS |
|
|
|
| REPRESENTED BY: | |||
| Loan and other debts due to members within one year | 249,611 | 207,196 | |
| Members' other interests | 2,912,471 | 2,821,604 | |
| 3,162,082 | 3,028,800 | ||
| TOTAL MEMBERS' INTERESTS | |||
| Loan and other debts due to members within one year | 249,611 | 207,196 | |
| Members' other interests | 2,912,471 | 2,821,604 | |
| 3,162,082 | 3,028,800 | ||
|
Designated Member
|
|
|