| Date of Incorporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| for the financial period ended |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MVSOXON LTD |
| DIRECTOR AND OTHER INFORMATION |
| Director | |
| Company Registration Number | |
| Registered Office and Business Address | |
| UK | |
| Accountants | |
| Unit C4, Didcot Enterprise Centre | |
| Didcot | |
| OX11 7PH |
| MVSOXON LTD |
| PROFIT AND LOSS ACCOUNT |
| for the financial period ended 31 March 2025 |
| Mar 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| £ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turnover | |
| Cost of raw materials and consumables | ( |
| Staff costs | ( |
| Depreciation and other amounts written off assets | ( |
| Other charges | ( |
| ───────── | |
| Profit on ordinary activities before taxation | |
| Tax | ( |
| ───────── | |
| Profit | |
| ═════════ |
| MVSOXON LTD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Registration Number: |
| BALANCE SHEET |
| as at |
| Mar 25 | ||
| £ | ||
| Fixed Assets | ||
| ───────── | ||
| Current assets | ||
| Creditors: amounts falling due within one year | (44,923) | |
| ───────── | ||
| Net Current Assets | ||
| ───────── | ||
| Total Assets less Current Liabilities | 77,734 | |
| Creditors: amounts falling due after more than one year | (74,417) | |
| Accruals and deferred income | (1,585) | |
| ───────── | ||
| Net Assets | ||
| ═════════ | ||
| Capital and Reserves | ||
| ═════════ | ||
| Notes to the Financial statements |
| 1. | General Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MVSOXON LTD is a company limited by shares incorporated and registered in the United Kingdom. The registered number of the company is 15441106. The registered office of the company is 7 Hillary Drive, Didcot, Oxfordshire, OX11 8PS, UK which is also the principal place of business of the company. The financial statements have been presented in Pound (£) which is also the functional currency of the company. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Employees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The average monthly number of employees, including director, during the financial period was 2, (Jan 24 - 0). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ═════════ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Post-Balance Sheet Events | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| There have been no significant events affecting the company since the financial period-end. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Approved by the Director on |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ________________________________ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Director | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MVSOXON LTD |
| SUPPLEMENTARY INFORMATION RELATING TO THE FINANCIAL STATEMENTS |
| TRADING STATEMENT |
| for the financial period ended 31 March 2025 |
| Mar 25 | |
| £ | |
| Sales | 296,946 |
| ───────── | |
| Cost of sales |
| Purchases | 129,116 |
| Direct costs | 18,791 |
| Subcontract costs | 27,817 |
| ───────── | |
| 175,724 | |
| ───────── | |
| Gross profit | 121,222 |
| ───────── | |
| Administrative expenses |
| Wages and salaries | 1,500 |
| Director's remuneration | 12,570 |
| Use of premises | 364 |
| Rent payable | 9,836 |
| Insurance | 4,468 |
| Light and heat | 1,146 |
| Cleaning | 782 |
| Repairs and maintenance | 3,930 |
| Printing, postage and stationery | 911 |
| Advertising | 2,371 |
| Telephone Broadband | 2,819 |
| Computer costs | 2,451 |
| Motor vehicle leasing | 54 |
| Motor expenses | 16,353 |
| Travelling and entertainment | 427 |
| Legal and professional | 1,949 |
| Accountancy Fees | 3,263 |
| Bank charges | 60 |
| Credit card charges | 1,362 |
| General expenses | 1,885 |
| Subscriptions | 1,262 |
| Depreciation of tangible assets | 12,287 |
| ───────── | |
| 82,050 | |
| ───────── | |
| Net profit | 39,172 |
| ═════════ |