| Registered number: 05673241 | ||||||||
| FOR THE YEAR ENDED 31/01/2025 | ||||||||
| Prepared By: | ||||||||
| Staffer Mayled & Co Limited | ||||||||
| 46-48 | ||||||||
| Station Road | ||||||||
| Llanishen | ||||||||
| Cardiff | ||||||||
| CF14 5LU | ||||||||
| Electrical Services (Cardiff) Limited | ||||||||
| ACCOUNTS | ||||||||
| FOR THE YEAR ENDED 31/01/2025 | ||||||||
| DIRECTORS | ||||||||
| SECRETARY | ||||||||
| REGISTERED OFFICE | ||||||||
| South Glamorgan | ||||||||
| COMPANY DETAILS | ||||||||
| Private company limited by shares registered in EW - England and Wales, registered number 05673241 | ||||||||
| ACCOUNTANTS | ||||||||
| Staffer Mayled & Co Limited | ||||||||
| 46-48 | ||||||||
| Station Road | ||||||||
| Llanishen | ||||||||
| Cardiff | ||||||||
| CF14 5LU | ||||||||
| Electrical Services (Cardiff) Limited | ||||||||
| ACCOUNTS | ||||||||
| FOR THEYEARENDED31/01/2025 | ||||||||
| CONTENTS | ||||||||
| Page | ||||||||
| Directors' Report | - | |||||||
| Accountants' Report | - | |||||||
| Statement Of Comprehensive Income | - | |||||||
| Balance Sheet | 3 | |||||||
| Notes To The Accounts | 4 | |||||||
| The following do not form part of the statutory financial statements: | ||||||||
| Trading And Profit And Loss Account | - | |||||||
| Profit And Loss Account Summaries | - | |||||||
| Electrical Services (Cardiff) Limited | ||||||||
| BALANCE SHEET AT | ||||||||||
| 2025 | 2024 | |||||||||
| Notes | £ | £ | ||||||||
| FIXED ASSETS | ||||||||||
| Intangible assets | 2 | |||||||||
| Tangible assets | 3 | |||||||||
| CURRENT ASSETS | ||||||||||
| Debtors | 4 | |||||||||
| Cash at bank and in hand | ||||||||||
| 78,284 | 68,088 | |||||||||
| CREDITORS: Amounts falling due within one year | 5 | |||||||||
| NET CURRENT ASSETS | 41,448 | |||||||||
| TOTAL ASSETS LESS CURRENT LIABILITIES | ||||||||||
| PROVISIONS FOR LIABILITIES AND CHARGES | 7 | |||||||||
| NET ASSETS | ||||||||||
| CAPITAL AND RESERVES | ||||||||||
| Called up share capital | 8 | |||||||||
| Profit and loss account | 50,623 | 47,256 | ||||||||
| SHAREHOLDERS' FUNDS | ||||||||||
| Approved by the board on | ||||||||||
| ............................. | ||||||||||
| Director | ||||||||||
| Electrical Services (Cardiff) Limited | ||||||||
| NOTES TO THE ACCOUNTS | ||||||||||
| FOR THE YEAR ENDED 31/01/2025 | ||||||||||
| 1. ACCOUNTING POLICIES |
| 1a. Depreciation | ||||||||
| Plant and Machinery | reducing balance 25% | |||||||
| Commercial Vehicles | reducing balance 25% | |||||||
| 1b. Goodwill | ||||||||
| 2. INTANGIBLE FIXED ASSETS | ||||
| Purchased | ||||
| Goodwill | Total | |||
| £ | £ | |||
| Cost | ||||
| At 01/02/2024 | 20,000 | 20,000 | ||
| At 31/01/2025 | 20,000 | 20,000 | ||
| Depreciation | ||||
| At 01/02/2024 | 18,000 | 18,000 | ||
| For the year | 1,000 | 1,000 | ||
| At 31/01/2025 | 19,000 | 19,000 | ||
| Net Book Amounts | ||||
| At 31/01/2025 | ||||
| At 31/01/2024 | ||||
| Electrical Services (Cardiff) Limited | ||||||||
| 3. TANGIBLE FIXED ASSETS | ||||||
| Plant and | Commercial | |||||
| Machinery | Vehicles | Total | ||||
| £ | £ | £ | ||||
| Cost | ||||||
| At 01/02/2024 | 22,376 | 23,039 | 45,415 | |||
| At 31/01/2025 | 22,376 | 23,039 | 45,415 | |||
| Depreciation | ||||||
| At 01/02/2024 | 20,248 | 21,311 | 41,559 | |||
| For the year | 536 | 432 | 968 | |||
| At 31/01/2025 | 20,784 | 21,743 | 42,527 | |||
| Net Book Amounts | ||||||
| At 31/01/2025 | 2,888 | |||||
| At 31/01/2024 | 3,856 | |||||
| 4. DEBTORS | 2025 | 2024 | ||||||
| £ | £ | |||||||
| Amounts falling due within one year | ||||||||
| Trade debtors | 3,461 | 4,760 | ||||||
| 3,461 | 4,760 | |||||||
| 5. CREDITORS: AMOUNTS FALLING DUE WITHIN ONE YEAR | ||||||||
| 2025 | 2024 | |||||||
| £ | £ | |||||||
| UK corporation tax | 26,968 | 17,619 | ||||||
| VAT | 2,458 | 3,422 | ||||||
| Trade creditors | 2,121 | 5,599 | ||||||
| 31,547 | 26,640 | |||||||
| 6. EMPLOYEES | ||||||
| 2025 | 2024 | |||||
| No. | No. | |||||
| Average number of employees | - | |||||
| Electrical Services (Cardiff) Limited | ||||||||
| 7. PROVISIONS FOR LIABILITIES | 2025 | 2024 | ||||||
| £ | £ | |||||||
| Deferred taxation | - | 46 | ||||||
| - | 46 | |||||||
| 8. SHARE CAPITAL | 2025 | 2024 | ||||||
| £ | £ | |||||||
| Allotted, issued and fully paid: | ||||||||
| 2 | 2 | |||||||
| 2 | 2 | |||||||
| 9. CONTROLLING PARTY | ||||||||
| Are the directors and shareholders of the company | ||||||||