Registered Number
(England and Wales)
Unaudited Financial Statements for the Period ended
31 March 2025
Director |
Registered Address | |
Registered Number |
Notes | 2025 | |||
|---|---|---|---|---|
£ | £ | |||
| Fixed assets | ||||
| Intangible assets | 3 | |||
| Current assets | ||||
| Debtors | 4 | |||
| Cash at bank and on hand | ||||
| Creditors amounts falling due within one year | 5 | ( | ||
| Net current assets (liabilities) | ||||
| Total assets less current liabilities | ||||
| Net assets | ||||
| Capital and reserves | ||||
| Called up share capital | ||||
| Profit and loss account | ||||
| Shareholders' funds | ||||
| The financial statements were approved and authorised for issue by the Director on 20 October 2025, and are signed on its behalf by: |
Director Registered Company No. 15535880 |
| 1. | Accounting policies |
|---|
| Statutory information | |
|---|---|
| Statement of compliance | |
|---|---|
| Revenue from sale of goods | |
|---|---|
| Intangible assets | |
|---|---|
| Trade and other debtors | |
|---|---|
| Trade and other creditors | |
|---|---|
| Related parties | |
|---|---|
| 2. | Average number of employees |
|---|---|
| 2025 | ||
|---|---|---|
| Average number of employees during the year |
| 3. | Intangible assets |
|---|---|
Other | Total | |||
|---|---|---|---|---|
| £ | £ | |||
| Cost or valuation | ||||
| Additions | ||||
| At 31 March 25 | ||||
| Amortisation and impairment | ||||
| Charge for year | ||||
| At 31 March 25 | ||||
| Net book value | ||||
| At 31 March 25 | ||||
| At 01 March 24 |
| 4. | Debtors: amounts due within one year |
|---|---|
2025 | ||
|---|---|---|
| £ | ||
| Prepayments and accrued income | ||
| Total |
| 5. | Creditors: amounts due within one year |
|---|---|
2025 | ||
|---|---|---|
| £ | ||
| Amounts owed to related parties | ||
| Taxation and social security | ||
| Accrued liabilities and deferred income | ||
| Total |