| for the financial year ended |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ballyginny Electrical Ltd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Registration Number: |
| BALANCE SHEET |
| as at |
| 2025 | 2024 | |||
| £ | £ | |||
| Fixed Assets | ||||
| ───────── | ───────── | |||
| Current assets | ||||
| Creditors: amounts falling due within one year | (22,226) | (18,580) | ||
| ───────── | ───────── | |||
| Net Current Liabilities | ( |
( |
||
| ───────── | ───────── | |||
| Total Assets less Current Liabilities | 3,740 | (8,191) | ||
| Accruals and deferred income | (1,000) | (1,000) | ||
| ───────── | ───────── | |||
| Net Assets/(Liabilities) | ( |
|||
| ═════════ | ═════════ | |||
| Capital and Reserves | ( |
|||
| ═════════ | ═════════ | |||
| Notes to the Financial statements |
| 1. | General Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ballyginny Electrical Ltd is a private company limited by shares incorporated in Northern Ireland. 19 Old Road, Dundrum, Newcastle, Co. Down, BT33 0NH, Northern Ireland is the registered office, which is also the principal place of business of the company. NI653451 is the company registration number. The financial statements cover the individual entity for the financial year ended 31 January 2025. The financial statements have been presented in Pound Sterling (£) which is also the functional currency of the company. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Employees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The average monthly number of employees, including director, during the financial year was: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number | Number | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Employees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ═════════ | ═════════ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The company has taken advantage of the exemption under section 444 not to file the Director's Report, Abridged Profit and Loss Account. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Approved by the Director on |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ________________________________ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Director | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||