| for the financial period from 30 April 2024 (date of incorporation) to |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JMR Joinery Services Ltd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Registration Number: |
| BALANCE SHEET |
| as at |
| Apr 25 | ||
| £ | ||
| Fixed Assets | ||
| ───────── | ||
| Current assets | ||
| Creditors: amounts falling due within one year | (77,076) | |
| ───────── | ||
| Net Current Assets | ||
| ───────── | ||
| Total Assets less Current Liabilities | 49,398 | |
| Accruals and deferred income | (1,150) | |
| ───────── | ||
| Net Assets | ||
| ═════════ | ||
| Capital and Reserves | ||
| ═════════ | ||
| Notes to the Financial statements |
| 1. | General Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JMR Joinery Services Ltd is a private company limited by shares incorporated and registered in Northern Ireland. The registered number of the company is NI715334. The registered office of the company is 5 Darragh Court, Annalong, Newry, Co Down, BT34 4ZA, Northern Ireland which is also the principal place of business of the company. The financial statements have been presented in Pound Sterling (£) which is also the functional currency of the company. The financial statements represent the individual entity from the date of incorporation; 30 April 2024 to 30 April 2025. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Employees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The average monthly number of employees, including director, during the financial period was; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apr 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Employees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ═════════ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The company has taken advantage of the exemption under section 444 not to file the Director's Report, Abridged Profit and Loss Account. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Approved by the Director on |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ________________________________ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Director | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||