|
| GNRI EXECUTIVES 2021 LLP |
| Company Registration Number: OC435374 |
|
| Statement of Financial Position |
| As at 31 March 2025 |
|
| | 2025 | 2024 |
| | £ | £ |
| Financial assets (Investments) | | 47 | 47 |
| Total fixed assets | | 47 | 47 |
| | | |
| Investments held as current assets | | 7,214,710 | 9,496,905 |
| Cash at bank and in hand | | 5,415 | 100,707 |
| Total current assets | | 7,220,125 | 9,597,612 |
| | | |
| Net current assets | | 7,220,125 | 9,597,612 |
| Total assets less current liabilities | | 7,220,172 | 9,597,659 |
| Net assets | | 7,220,172 | 9,597,659 |
| | | |
| Members' capital classified as equity | | 126 | 126 |
| Other reserves | | 7,220,046 | 9,597,533 |
| Members' other interests | | 7,220,172 | 9,597,659 |
| | | |
| Total Members other interests | | 7,220,172 | 9,597,659 |
| Members' other interests | | 7,220,172 | 9,597,659 |
| Total Members' interests | | 7,220,172 | 9,597,659 |
| For the year ending 31 March 2025 the LLP was entitled to exemption under section 477 of the Companies Act 2006 (as applied to LLPs) relating to small LLPs. |
|
| The members acknowledge their responsibilities for complying with the requirements of the Companies Act 2006 (as applied to LLPs) with respect to accounting records and the preparation of accounts. |
|
| The members have agreed to the preparation of abridged accounts for this accounting period in accordance with Section 444(2A) of the Companies Act 2006 (as applied to LLPs). |
|
| These accounts have been prepared in accordance with the provisions applicable to LLPs subject to the small LLPs regime. |
|
|
| On behalf of the board : |
| The financial statements were approved by the Board of Members on:20 November 2025 |
|
| Name : David Ellis |
| Status : Member |