Registered Number
(England and Wales)
Unaudited Financial Statements for the Year ended
28 February 2025
Directors | |
Company Secretary | CHOUDHURY, K |
Registered Address | |
Registered Number |
Notes | 2025 | 2024 | ||||||
|---|---|---|---|---|---|---|---|---|
£ | £ | £ | £ | |||||
| Fixed assets | ||||||||
| Investment property | 4 | |||||||
| Current assets | ||||||||
| Debtors | 5 | |||||||
| Cash at bank and on hand | ||||||||
| Creditors amounts falling due within one year | 6 | ( | ( | |||||
| Net current assets (liabilities) | ( | ( | ||||||
| Total assets less current liabilities | ||||||||
| Creditors amounts falling due after one year | 7 | ( | ( | |||||
| Net assets | ( | ( | ||||||
| Capital and reserves | ||||||||
| Called up share capital | ||||||||
| Profit and loss account | ( | ( | ||||||
| Shareholders' funds | ( | ( | ||||||
| The financial statements were approved and authorised for issue by the Board of Directors on 26 November 2025, and are signed on its behalf by: |
Director |
Director Registered Company No. 14641387 |
| 1. | Accounting policies |
|---|
| Statutory information | |
|---|---|
| Statement of compliance | |
|---|---|
| Basis of preparation | |
|---|---|
| Going concern | |
|---|---|
| Tangible fixed assets and depreciation | |
|---|---|
| Investment property | |
|---|---|
| Share capital | |
|---|---|
| 2. | Average number of employees |
|---|---|
| 2025 | 2024 | |||
|---|---|---|---|---|
| Average number of employees during the year |
| 3. | Tangible fixed assets |
|---|---|
| 4. | Investment property |
|---|---|
| The investment properties are valued, at balance sheet date, by directors of the company based on the assessment of available market information and property condition. The directors believe their valuation would not be materially different from the professional valuation. |
| £ | ||
|---|---|---|
| Fair value at 01 March 24 | ||
| At 28 February 25 |
| 5. | Debtors: amounts due within one year |
|---|---|
2025 | 2024 | |||
|---|---|---|---|---|
| £ | £ | |||
| Trade debtors / trade receivables | ||||
| Prepayments and accrued income | ||||
| Total |
| 6. | Creditors: amounts due within one year |
|---|---|
2025 | 2024 | |||
|---|---|---|---|---|
| £ | £ | |||
| Bank borrowings and overdrafts | ||||
| Accrued liabilities and deferred income | ||||
| Total |
| 7. | Creditors: amounts due after one year |
|---|---|
2025 | 2024 | |||
|---|---|---|---|---|
| £ | £ | |||
| Bank borrowings and overdrafts | ||||
| Total |