| Page | |
|---|---|
| Balance Sheet | 1—2 |
| Reconciliation of Members' Interests | 3—4 |
| Notes to the Financial Statements | 4—6 |
| 2025 | 2024 | ||||
|---|---|---|---|---|---|
| Notes | £ | £ | £ | £ | |
| FIXED ASSETS | |||||
| Tangible Assets | 4 |
|
|
||
| Investments | 5 |
|
|
||
|
|
|
||||
| CURRENT ASSETS | |||||
| Debtors | 6 |
|
|
||
| Cash at bank and in hand |
|
|
|||
|
|
|
||||
| Creditors: Amounts Falling Due Within One Year | 7 |
( |
( |
||
| NET CURRENT ASSETS (LIABILITIES) |
|
|
|||
| TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|||
| NET ASSETS ATTRIBUTABLE TO MEMBERS |
|
|
|||
| REPRESENTED BY: | |||||
| Loans and other debts due to members within one year | |||||
| Other amounts | 112,681 | 284,468 | |||
| 112,681 | 284,468 | ||||
| 112,681 | 284,468 | ||||
| TOTAL MEMBERS' INTEREST | |||||
| Loans and other debts due to members within one year | 112,681 | 284,468 | |||
| 112,681 | 284,468 | ||||
|
Designated Member
|
|
|
| EQUITY | DEBT | ||
|---|---|---|---|
| Members' other interests | Loans and other debts due to members less any amounts due from members in debtors | ||
| Other Reserves | Other amounts | Total members' interest | |
| £ | £ | £ | |
| Amounts due to members | - | 252,831 | - |
| Balance at 1 April 2023 |
|
252,831 | 252,831 |
| Members' remuneration charged as an expense, including employment and retirement benefit costs | - | 623,693 | 623,693 |
| Profit/(loss) for the financial year available for discretionary division among members |
|
- |
|
| Members' interests after profit/(loss) for the year | - | 876,524 | 876,524 |
| Drawings | - | (592,056) | (592,056) |
| Amounts due to members | - | 284,468 | - |
| As at 31 March 2024 and 1 April 2024 | - | 284,468 | 284,468 |
| Members' remuneration charged as an expense, including employment and retirement benefit costs | - | 783,647 | 783,647 |
| Profit/(loss) for the financial year available for discretionary division among members |
|
- |
|
| Members' interests after profit/(loss) for the year | - | 1,068,115 | 1,068,115 |
| Drawings | - | (955,434) | (955,434) |
| Amounts due to members | - | 112,681 | - |
| As at 31 March 2025 | - | 112,681 | 112,681 |
| Computer Equipment |
|
| Computer Equipment | |
|---|---|
| £ | |
| Cost | |
| As at 1 April 2024 |
|
| As at 31 March 2025 |
|
| Depreciation | |
| As at 1 April 2024 |
|
| Provided during the period |
|
| As at 31 March 2025 |
|
| Net Book Value | |
| As at 31 March 2025 |
|
| As at 1 April 2024 |
|
| Subsidiaries | Unlisted | Total | |
|---|---|---|---|
| £ | £ | £ | |
| Cost | |||
| As at 1 April 2024 |
|
|
|
| As at 31 March 2025 |
|
|
|
| Provision | |||
| As at 1 April 2024 |
|
|
- |
| As at 31 March 2025 |
|
|
- |
| Net Book Value | |||
| As at 31 March 2025 |
|
|
|
| As at 1 April 2024 |
|
|
|
| 2025 | 2024 | ||
|---|---|---|---|
| £ | £ | ||
| Due within one year | |||
| Trade debtors |
|
|
|
| Amounts owed by group undertakings | - | 44,799 | |
| Other debtors | 65,999 | 79,048 | |
|
|
|
||
| Due after more than one year | |||
| Other debtors | 24,600 | 34,796 | |
|
|
|
||
| 2025 | 2024 | ||
|---|---|---|---|
| £ | £ | ||
| Trade creditors |
|
|
|
| Amounts owed to group undertakings |
|
|
|
| Other creditors | 127,353 | 116,986 | |
| Taxation and social security |
|
|
|
|
|
|
||
| 2025 | 2024 | ||
|---|---|---|---|
| £ | £ | ||
| Not later than one year |
|
|
|
| Later than one year and not later than five years |
|
|
|
|
|
|
||