Registered Number
(England and Wales)
Unaudited Financial Statements for the Period ended
31 December 2024
Director |
Registered Address | |
Registered Number |
Notes | 2024 | |||
|---|---|---|---|---|
£ | £ | |||
| Current assets | ||||
| Debtors | 3 | |||
| Cash at bank and on hand | ||||
| Creditors amounts falling due within one year | 4 | ( | ||
| Net current assets (liabilities) | ||||
| Total assets less current liabilities | ||||
| Net assets | ||||
| Capital and reserves | ||||
| Called up share capital | ||||
| Profit and loss account | ||||
| Shareholders' funds | ||||
| The financial statements were approved and authorised for issue by the Director on 7 December 2025, and are signed on its behalf by: |
Director Registered Company No. 15339965 |
| 1. | Accounting policies |
|---|
| Statutory information | |
|---|---|
| Statement of compliance | |
|---|---|
| Turnover policy | |
|---|---|
| Revenue from rendering of services | |
|---|---|
| Revenue from the rendering of services is recognised by reference to the stage of completion of the contract. The stage of completion of a contract is measured by comparing the costs incurred for work performed to date to the total estimated contract costs. Turnover is only recognised to the extent of recoverable expenses when the outcome of a contract cannot be estimated reliably. |
| Current taxation | |
|---|---|
| Related parties | |
|---|---|
| 2. | Average number of employees |
|---|---|
| 2024 | ||
|---|---|---|
| Average number of employees during the year |
| 3. | Debtors: amounts due within one year |
|---|---|
2024 | ||
|---|---|---|
| £ | ||
| Trade debtors / trade receivables | ||
| Amounts owed by associates and joint ventures / participating interests | ||
| Total |
| 4. | Creditors: amounts due within one year |
|---|---|
2024 | ||
|---|---|---|
| £ | ||
| Taxation and social security | ||
| Total |
| 5. | Directors advances, credits and guarantees |
|---|---|
Brought forward | Amount advanced | Amount repaid | Carried forward | |||||
|---|---|---|---|---|---|---|---|---|
| £ | £ | £ | £ | |||||
| 6. | Share capital |
|---|---|
| 7. | Controlling party |
|---|---|
| The company is under the control of Mr. W Webster, the director of the company. |