| Page | |
|---|---|
| Balance Sheet | 1—2 |
| Notes to the Financial Statements | 3 |
| 2025 | 2024 | ||||
|---|---|---|---|---|---|
| Notes | £ | £ | £ | £ | |
| FIXED ASSETS | |||||
| CURRENT ASSETS | |||||
| Debtors | 4 |
|
|
||
| Cash at bank and in hand |
|
|
|||
|
|
|
||||
| Creditors: Amounts Falling Due Within One Year | 5 |
( |
( |
||
| NET CURRENT ASSETS (LIABILITIES) |
|
|
|||
| TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|||
| NET ASSETS ATTRIBUTABLE TO MEMBERS |
|
|
|||
| REPRESENTED BY: | |||||
| Loans and other debts due to members | |||||
| Other amounts | 71,815 | - | |||
| 71,815 | - | ||||
| Equity | |||||
| Members' other interests | |||||
| Members' capital | - | 16,441 | |||
| Revaluation reserve | 45,988 | - | |||
| Other reserves | (32,518) | 18,806 | |||
| 13,470 | 35,247 | ||||
| 85,285 | 35,247 | ||||
| TOTAL MEMBERS' INTEREST | |||||
| Amounts due from members | (86,433) | - | |||
| Loans and other debts due to members | 71,815 | - | |||
| Members' other interests | 13,470 | 35,247 | |||
| (1,148) | 35,247 | ||||
|
Designated Member
|
|
|
| 2025 | 2024 | ||
|---|---|---|---|
| £ | £ | ||
| Due within one year | |||
| Other debtors | 87,878 | 12,541 | |
| 2025 | 2024 | ||
|---|---|---|---|
| £ | £ | ||
| Trade creditors |
|
|
|
| Other creditors | 29,336 | - | |
|
|
|
||