| 2025 | 2024 | ||
|---|---|---|---|
| £ | £ | ||
| Fixed assets |
|
|
|
| Creditors: Amounts Falling Due Within One Year |
( |
( |
|
| NET CURRENT LIABILITIES |
( |
( |
|
| TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|
| NET ASSETS ATTRIBUTABLE TO MEMBERS |
|
|
|
| REPRESENTED BY: | |||
| Loan and other debts due to members within one year | 85,152 | 85,152 | |
| Members' other interests | 957,448 | 957,448 | |
| 1,042,600 | 1,042,600 | ||
| TOTAL MEMBERS' INTERESTS | |||
| Loan and other debts due to members within one year | 85,152 | 85,152 | |
| Members' other interests | 957,448 | 957,448 | |
| 1,042,600 | 1,042,600 | ||
|
Designated Member
|
|
|